Route 906
🚌 Iris Transit Center - San Ysidro Clockwise
San Diego MTS
35 stops
Trip Timetable
Iris Avenue TC | Cottonwood Rd & San Ysidro Blvd | San Ysidro TC | Virginia Avenue TC | Camino De La Plaza & Willow Rd | San Ysidro Blvd & Cottonwood Rd | Iris Avenue TC | |
---|---|---|---|---|---|---|---|
— | — | 12:39 | 12:44 | 12:46 | 12:50 | 12:58 | |
— | — | 1:10 | 1:15 | 1:17 | 1:21 | 1:29 | |
— | — | 1:40 | 1:45 | 1:47 | 1:51 | 1:59 | |
1:53 | 1:59 | 2:10 | 2:15 | 2:17 | 2:21 | 2:29 | |
2:23 | 2:29 | 2:40 | 2:45 | 2:47 | 2:52 | 3:00 | |
2:53 | 2:59 | 3:10 | 3:15 | 3:17 | 3:22 | 3:30 | |
3:23 | 3:29 | 3:40 | 3:45 | 3:47 | 3:52 | 4:00 | |
3:53 | 4:00 | 4:12 | 4:17 | 4:19 | 4:24 | 4:32 | |
4:23 | 4:30 | 4:42 | 4:47 | 4:49 | 4:54 | 5:02 | |
4:53 | 5:00 | 5:12 | 5:17 | 5:20 | 5:25 | 5:34 | |
5:08 | 5:15 | 5:29 | 5:34 | 5:37 | 5:42 | 5:51 | |
5:23 | 5:30 | 5:44 | 5:49 | 5:52 | 5:57 | 6:06 | |
5:38 | 5:45 | 5:59 | 6:04 | 6:07 | 6:12 | 6:21 | |
5:53 | 6:00 | 6:14 | 6:19 | 6:22 | 6:27 | 6:36 | |
6:08 | 6:15 | 6:29 | 6:34 | 6:37 | 6:42 | 6:51 | |
6:23 | 6:30 | 6:44 | 6:49 | 6:52 | 6:57 | 7:06 | |
6:38 | 6:45 | 6:59 | 7:04 | 7:07 | 7:12 | 7:21 | |
6:53 | 7:00 | 7:14 | 7:19 | 7:22 | 7:27 | 7:36 | |
7:08 | 7:15 | 7:31 | 7:36 | 7:39 | 7:44 | 7:53 | |
7:23 | 7:30 | 7:46 | 7:51 | 7:54 | 7:59 | 8:08 | |
7:38 | 7:45 | 8:01 | 8:06 | 8:09 | 8:14 | 8:23 | |
7:53 | 8:00 | 8:16 | 8:21 | 8:24 | 8:29 | 8:38 | |
8:07 | 8:14 | 8:30 | 8:36 | 8:39 | 8:44 | 8:53 | |
8:22 | 8:29 | 8:45 | 8:51 | 8:54 | 8:59 | 9:08 | |
8:37 | 8:44 | 9:00 | 9:06 | 9:09 | 9:14 | 9:23 | |
8:52 | 8:59 | 9:15 | 9:21 | 9:24 | 9:29 | 9:38 | |
9:07 | 9:14 | 9:30 | 9:36 | 9:39 | 9:44 | 9:53 | |
9:22 | 9:29 | 9:45 | 9:51 | 9:54 | 9:59 | 10:08 | |
9:37 | 9:44 | 10:00 | 10:06 | 10:09 | 10:14 | 10:23 | |
9:52 | 9:59 | 10:15 | 10:21 | 10:24 | 10:29 | 10:38 | |
10:07 | 10:14 | 10:30 | 10:37 | 10:40 | 10:45 | 10:54 | |
10:21 | 10:28 | 10:44 | 10:51 | 10:54 | 11:00 | 11:09 | |
10:36 | 10:43 | 10:59 | 11:06 | 11:09 | 11:15 | 11:24 | |
10:51 | 10:58 | 11:14 | 11:21 | 11:24 | 11:30 | 11:39 | |
11:06 | 11:13 | 11:29 | 11:36 | 11:39 | 11:45 | 11:54 | |
11:21 | 11:28 | 11:44 | 11:51 | 11:54 | 12:00 | 12:09 | |
11:36 | 11:43 | 11:59 | 12:06 | 12:09 | 12:15 | 12:24 | |
11:51 | 11:58 | 12:14 | 12:21 | 12:24 | 12:30 | 12:39 | |
12:06 | 12:13 | 12:29 | 12:36 | 12:39 | 12:45 | 12:54 | |
12:23 | 12:30 | 12:46 | 12:53 | 12:56 | 1:02 | 1:11 | |
12:40 | 12:47 | 1:03 | 1:10 | 1:13 | 1:19 | 1:28 | |
12:55 | 1:02 | 1:18 | 1:25 | 1:28 | 1:34 | 1:43 | |
1:10 | 1:17 | 1:33 | 1:40 | 1:43 | 1:49 | 1:58 | |
1:24 | 1:31 | 1:47 | 1:54 | 1:57 | 2:03 | 2:12 | |
1:37 | 1:44 | 1:59 | 2:06 | 2:09 | 2:15 | 2:24 | |
1:52 | 1:59 | 2:14 | 2:21 | 2:24 | 2:30 | 2:39 | |
2:22 | 2:29 | 2:44 | 2:51 | 2:54 | 3:00 | 3:09 | |
2:53 | 3:00 | 3:14 | 3:20 | 3:23 | 3:28 | 3:36 | |
3:23 | 3:30 | 3:44 | 3:50 | 3:53 | 3:58 | 4:06 | |
3:53 | 4:00 | 4:14 | 4:19 | 4:21 | 4:26 | 4:34 | |
4:23 | 4:29 | 4:43 | 4:48 | 4:50 | 4:55 | 5:03 | |
4:53 | 4:59 | 5:11 | 5:16 | 5:18 | 5:22 | 5:29 | |
5:23 | 5:29 | 5:41 | 5:46 | 5:48 | 5:52 | 5:59 | |
5:54 | 6:00 | 6:11 | 6:16 | 6:18 | 6:22 | 6:29 | |
6:24 | 6:30 | 6:41 | 6:46 | 6:48 | 6:52 | 6:59 | |
6:53 | 6:59 | 7:10 | 7:15 | 7:17 | 7:21 | 7:28 | |
7:23 | 7:29 | 7:40 | 7:45 | 7:47 | 7:51 | 7:58 | |
7:53 | 7:59 | 8:08 | — | — | — | — | |
8:23 | 8:29 | 8:38 | — | — | — | — | |
8:53 | 8:59 | 9:08 | — | — | — | — |
PM times in bold.