Route 9
🚌 Old Town - Jewell & Garnet
San Diego MTS
41 stops
Trip Timetable
Jewell St & Garnet Ave | Ingraham St & Grand Ave | Seaworld | Sports Arena Blvd & Midway Dr | Old Town TC | |
---|---|---|---|---|---|
2:29 | 2:31 | — | 2:40 | 2:47 | |
2:59 | 3:01 | — | 3:10 | 3:17 | |
3:29 | 3:31 | — | 3:40 | 3:47 | |
3:59 | 4:01 | — | 4:10 | 4:17 | |
4:28 | 4:30 | — | 4:40 | 4:47 | |
4:58 | 5:00 | — | 5:10 | 5:17 | |
5:23 | 5:25 | 5:34 | 5:40 | 5:47 | |
5:50 | 5:53 | 6:03 | 6:09 | 6:17 | |
6:20 | 6:23 | 6:33 | 6:39 | 6:47 | |
6:48 | 6:51 | 7:02 | 7:08 | 7:17 | |
7:18 | 7:21 | 7:32 | 7:38 | 7:47 | |
7:48 | 7:51 | 8:02 | 8:08 | 8:17 | |
8:16 | 8:19 | 8:31 | 8:38 | 8:47 | |
8:46 | 8:49 | 9:01 | 9:08 | 9:17 | |
9:16 | 9:19 | 9:31 | 9:38 | 9:47 | |
9:46 | 9:49 | 10:01 | 10:08 | 10:17 | |
10:16 | 10:19 | 10:31 | 10:38 | 10:47 | |
10:46 | 10:49 | 11:01 | 11:08 | 11:17 | |
11:16 | 11:19 | 11:31 | 11:38 | 11:47 | |
11:46 | 11:49 | 12:01 | 12:08 | 12:17 | |
12:16 | 12:19 | 12:31 | 12:38 | 12:47 | |
12:46 | 12:49 | 1:01 | 1:08 | 1:17 | |
1:16 | 1:19 | 1:31 | 1:38 | 1:47 | |
1:49 | 1:52 | 2:04 | 2:11 | 2:20 | |
2:25 | 2:28 | 2:40 | 2:47 | 2:55 | |
3:03 | 3:06 | 3:17 | 3:24 | 3:32 | |
3:33 | 3:36 | 3:47 | 3:54 | 4:02 | |
4:05 | 4:08 | 4:18 | 4:25 | 4:32 | |
4:36 | 4:39 | 4:49 | 4:56 | 5:03 | |
5:09 | 5:11 | 5:20 | 5:26 | 5:33 | |
5:39 | 5:41 | 5:50 | 5:56 | 6:03 | |
— | — | 6:20 | 6:26 | 6:33 |
PM times in bold.