Route 8
🚌 Old Town - Balboa Av TC
San Diego MTS
55 stops
Trip Timetable
Balboa Avenue TC | Grand Ave & Ingraham St | Grand Ave & Bayard St | W Mission Bay Dr & Mission Blvd | Sports Arena Blvd & Midway Dr | Old Town TC | |
---|---|---|---|---|---|---|
1:46 | 1:52 | 1:56 | 2:04 | 2:10 | 2:17 | |
2:16 | 2:23 | 2:27 | 2:35 | 2:41 | 2:48 | |
2:46 | 2:53 | 2:57 | 3:05 | 3:11 | 3:18 | |
3:16 | 3:23 | 3:27 | 3:35 | 3:41 | 3:48 | |
3:45 | 3:52 | 3:56 | 4:04 | 4:10 | 4:17 | |
4:14 | 4:21 | 4:25 | 4:33 | 4:39 | 4:46 | |
4:43 | 4:51 | 4:55 | 5:03 | 5:09 | 5:16 | |
5:13 | 5:21 | 5:25 | 5:34 | 5:41 | 5:48 | |
5:38 | 5:47 | 5:51 | 6:01 | 6:08 | 6:16 | |
5:57 | 6:06 | 6:10 | 6:20 | 6:27 | 6:35 | |
6:17 | 6:26 | 6:30 | 6:40 | 6:47 | 6:55 | |
6:37 | 6:47 | 6:51 | 7:01 | 7:09 | 7:18 | |
6:57 | 7:07 | 7:11 | 7:21 | 7:29 | 7:38 | |
7:15 | 7:25 | 7:29 | 7:40 | 7:48 | 7:57 | |
7:35 | 7:45 | 7:49 | 8:00 | 8:08 | 8:17 | |
7:55 | 8:05 | 8:09 | 8:20 | 8:28 | 8:37 | |
8:15 | 8:25 | 8:29 | 8:40 | 8:48 | 8:57 | |
8:35 | 8:45 | 8:49 | 9:00 | 9:08 | 9:17 | |
8:57 | 9:07 | 9:11 | 9:22 | 9:30 | 9:39 | |
9:17 | 9:27 | 9:31 | 9:42 | 9:50 | 9:59 | |
9:37 | 9:47 | 9:51 | 10:02 | 10:10 | 10:19 | |
9:57 | 10:07 | 10:11 | 10:22 | 10:30 | 10:39 | |
10:17 | 10:27 | 10:31 | 10:42 | 10:50 | 10:59 | |
10:37 | 10:47 | 10:51 | 11:02 | 11:10 | 11:19 | |
10:57 | 11:07 | 11:11 | 11:22 | 11:30 | 11:39 | |
11:17 | 11:27 | 11:31 | 11:42 | 11:50 | 11:59 | |
11:37 | 11:47 | 11:51 | 12:02 | 12:10 | 12:19 | |
11:57 | 12:07 | 12:11 | 12:22 | 12:30 | 12:39 | |
12:18 | 12:28 | 12:32 | 12:43 | 12:51 | 1:00 | |
12:39 | 12:49 | 12:53 | 1:04 | 1:12 | 1:21 | |
12:59 | 1:09 | 1:13 | 1:24 | 1:32 | 1:41 | |
1:19 | 1:29 | 1:33 | 1:44 | 1:52 | 2:01 | |
1:39 | 1:48 | 1:52 | 2:02 | 2:10 | 2:19 | |
1:59 | 2:08 | 2:12 | 2:22 | 2:30 | 2:39 | |
2:22 | 2:31 | 2:35 | 2:45 | 2:53 | 3:01 | |
2:44 | 2:53 | 2:57 | 3:07 | 3:14 | 3:22 | |
3:14 | 3:22 | 3:26 | 3:36 | 3:42 | 3:50 | |
3:43 | 3:51 | 3:55 | 4:04 | 4:10 | 4:18 | |
4:15 | 4:22 | 4:26 | 4:34 | 4:40 | 4:47 | |
4:45 | 4:52 | 4:56 | 5:04 | 5:10 | 5:17 | |
5:15 | 5:22 | 5:26 | 5:34 | 5:40 | 5:47 | |
5:45 | 5:52 | 5:56 | 6:04 | 6:10 | 6:17 | |
6:15 | 6:22 | 6:26 | 6:34 | 6:40 | 6:47 | |
6:47 | 6:53 | 6:56 | 7:03 | 7:09 | 7:16 | |
7:17 | 7:23 | 7:26 | 7:33 | 7:39 | 7:46 | |
7:47 | 7:53 | 7:56 | 8:03 | 8:09 | 8:16 |
PM times in bold.