Route 30
🚌 Old Town - UTC via Pacific Beach
San Diego MTS
116 stops
Trip Timetable
UTC TC | VA Hospital | N Torrey Pines Rd & La Jolla Shores Dr | Silverado St & Herschel Ave | Mission Blvd & Sapphire St | Mission Blvd & Felspar St | Grand Ave & Ingraham St | Old Town TC | |
---|---|---|---|---|---|---|---|---|
— | — | — | — | 1:43 | 1:46 | 1:51 | 2:02 | |
— | — | — | 2:00 | 2:13 | 2:16 | 2:21 | 2:32 | |
2:04 | 2:11 | 2:18 | 2:29 | 2:42 | 2:45 | 2:50 | 3:01 | |
2:34 | 2:41 | 2:48 | 2:59 | 3:12 | 3:15 | 3:20 | 3:31 | |
3:04 | 3:11 | 3:18 | 3:29 | 3:42 | 3:45 | 3:50 | 4:01 | |
3:28 | 3:36 | 3:43 | 3:55 | 4:10 | 4:13 | 4:18 | 4:30 | |
3:58 | 4:06 | 4:13 | 4:25 | 4:40 | 4:43 | 4:48 | 5:00 | |
4:24 | 4:33 | 4:40 | 4:52 | 5:08 | 5:11 | 5:17 | 5:30 | |
4:48 | 4:57 | 5:04 | 5:18 | 5:34 | 5:37 | 5:44 | 5:58 | |
5:18 | 5:27 | 5:34 | 5:48 | 6:04 | 6:07 | 6:14 | 6:28 | |
5:48 | 5:57 | 6:04 | 6:18 | 6:34 | 6:37 | 6:44 | 6:58 | |
6:18 | 6:27 | 6:34 | 6:48 | 7:04 | 7:07 | 7:14 | 7:28 | |
6:43 | 6:53 | 7:02 | 7:17 | 7:33 | 7:37 | 7:44 | 7:58 | |
7:13 | 7:23 | 7:32 | 7:47 | 8:03 | 8:07 | 8:14 | 8:28 | |
7:39 | 7:49 | 7:58 | 8:14 | 8:32 | 8:36 | 8:43 | 8:59 | |
8:09 | 8:19 | 8:28 | 8:44 | 9:02 | 9:06 | 9:13 | 9:29 | |
8:39 | 8:49 | 8:58 | 9:14 | 9:32 | 9:36 | 9:43 | 9:59 | |
9:10 | 9:20 | 9:29 | 9:45 | 10:03 | 10:07 | 10:14 | 10:30 | |
9:42 | 9:52 | 10:01 | 10:17 | 10:35 | 10:39 | 10:46 | 11:02 | |
10:12 | 10:22 | 10:31 | 10:47 | 11:05 | 11:09 | 11:16 | 11:32 | |
10:42 | 10:52 | 11:01 | 11:17 | 11:35 | 11:39 | 11:46 | 12:02 | |
11:12 | 11:22 | 11:31 | 11:47 | 12:05 | 12:09 | 12:16 | 12:32 | |
11:42 | 11:52 | 12:01 | 12:17 | 12:35 | 12:39 | 12:46 | 1:02 | |
12:12 | 12:22 | 12:31 | 12:47 | 1:05 | 1:09 | 1:16 | 1:32 | |
12:42 | 12:52 | 1:01 | 1:17 | 1:35 | 1:39 | 1:46 | 2:02 | |
1:14 | 1:24 | 1:33 | 1:48 | 2:05 | 2:09 | 2:16 | 2:31 | |
1:44 | 1:54 | 2:03 | 2:18 | 2:35 | 2:39 | 2:46 | 3:01 | |
2:14 | 2:24 | 2:33 | 2:48 | 3:05 | 3:09 | 3:16 | 3:31 | |
2:44 | 2:54 | 3:03 | 3:18 | 3:35 | 3:39 | 3:46 | 4:01 | |
3:23 | 3:33 | 3:40 | 3:53 | 4:09 | 4:12 | 4:18 | 4:31 | |
3:53 | 4:03 | 4:10 | 4:23 | 4:39 | 4:42 | 4:48 | 5:01 | |
4:27 | 4:36 | 4:43 | 4:55 | 5:10 | 5:13 | 5:19 | 5:31 | |
4:57 | 5:06 | 5:13 | 5:25 | 5:40 | 5:43 | 5:49 | 6:01 | |
5:31 | 5:39 | 5:46 | 5:56 | 6:10 | 6:13 | 6:19 | 6:31 | |
6:01 | 6:09 | 6:16 | 6:26 | 6:40 | 6:43 | 6:49 | 7:01 | |
6:31 | 6:39 | 6:46 | 6:56 | 7:10 | 7:13 | 7:19 | 7:31 | |
7:05 | 7:12 | 7:19 | 7:29 | 7:42 | 7:45 | 7:50 | 8:01 | |
7:35 | 7:42 | 7:49 | 7:59 | 8:12 | 8:15 | 8:20 | 8:31 |
PM times in bold.