Route 235
🚌 Downtown - Escondido Transit Center
San Diego MTS
30 stops
Trip Timetable
Escondido TC | Del Lago Transit Station | Rancho Bernardo Transit Station | Sabre Springs & Penasquitos Transit Station | Miramar College Transit Station | Clairemont Mesa Blvd & Complex Dr | I-15 Centerline Station & El Cajon Blvd | I-15 Centerline Station & University Ave | Broadway & Park Blvd | India St & C St | |
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 1:14 | 1:23 | 1:25 | 1:34 | 1:41 | |
1:01 | 1:10 | 1:18 | 1:25 | 1:34 | 1:44 | 1:53 | 1:55 | 2:04 | 2:11 | |
1:30 | 1:39 | 1:47 | 1:54 | 2:03 | 2:13 | 2:22 | 2:24 | 2:34 | 2:41 | |
2:00 | 2:09 | 2:17 | 2:24 | 2:33 | 2:43 | 2:52 | 2:54 | 3:04 | 3:11 | |
2:30 | 2:39 | 2:47 | 2:54 | 3:03 | 3:14 | 3:24 | 3:26 | 3:36 | 3:44 | |
3:00 | 3:09 | 3:17 | 3:24 | 3:33 | 3:44 | 3:54 | 3:56 | 4:06 | 4:14 | |
3:30 | 3:39 | 3:47 | 3:54 | 4:03 | 4:14 | 4:24 | 4:26 | 4:36 | 4:44 | |
4:00 | 4:09 | 4:17 | 4:24 | 4:33 | 4:44 | 4:54 | 4:56 | 5:06 | 5:14 | |
4:30 | 4:39 | 4:47 | 4:54 | 5:03 | 5:14 | 5:24 | 5:26 | 5:36 | 5:44 | |
5:04 | 5:13 | 5:21 | 5:28 | 5:37 | 5:48 | 5:58 | 6:00 | 6:11 | 6:19 | |
5:34 | 5:43 | 5:51 | 5:58 | 6:07 | 6:18 | 6:28 | 6:30 | 6:41 | 6:49 | |
6:04 | 6:13 | 6:21 | 6:28 | 6:37 | 6:48 | 6:58 | 7:00 | 7:11 | 7:19 | |
6:33 | 6:42 | 6:50 | 6:57 | 7:06 | 7:17 | 7:28 | 7:30 | 7:41 | 7:49 | |
7:03 | 7:12 | 7:20 | 7:27 | 7:36 | 7:47 | 7:58 | 8:00 | 8:11 | 8:19 | |
7:33 | 7:42 | 7:50 | 7:57 | 8:06 | 8:17 | 8:28 | 8:30 | 8:41 | 8:49 | |
8:03 | 8:12 | 8:20 | 8:27 | 8:36 | 8:47 | 8:58 | 9:00 | 9:11 | 9:19 | |
8:33 | 8:42 | 8:50 | 8:57 | 9:06 | 9:17 | 9:28 | 9:30 | 9:41 | 9:49 | |
9:03 | 9:12 | 9:20 | 9:27 | 9:36 | 9:47 | 9:58 | 10:00 | 10:11 | 10:19 | |
9:33 | 9:42 | 9:50 | 9:57 | 10:06 | 10:17 | 10:28 | 10:30 | 10:41 | 10:49 | |
10:03 | 10:12 | 10:20 | 10:27 | 10:36 | 10:47 | 10:58 | 11:00 | 11:11 | 11:19 | |
10:33 | 10:42 | 10:50 | 10:57 | 11:06 | 11:17 | 11:28 | 11:30 | 11:41 | 11:49 | |
11:03 | 11:12 | 11:20 | 11:27 | 11:36 | 11:47 | 11:58 | 12:00 | 12:11 | 12:19 | |
11:33 | 11:42 | 11:50 | 11:57 | 12:06 | 12:17 | 12:28 | 12:30 | 12:41 | 12:49 | |
12:03 | 12:12 | 12:20 | 12:27 | 12:36 | 12:47 | 12:58 | 1:00 | 1:11 | 1:19 | |
12:33 | 12:42 | 12:50 | 12:57 | 1:06 | 1:17 | 1:28 | 1:30 | 1:41 | 1:49 | |
1:03 | 1:12 | 1:20 | 1:27 | 1:36 | 1:47 | 1:58 | 2:00 | 2:11 | 2:19 | |
1:31 | 1:40 | 1:48 | 1:55 | 2:04 | 2:15 | 2:25 | 2:27 | 2:37 | 2:45 | |
2:01 | 2:10 | 2:18 | 2:25 | 2:34 | 2:45 | 2:55 | 2:57 | 3:07 | 3:15 | |
2:31 | 2:40 | 2:48 | 2:55 | 3:04 | 3:15 | 3:25 | 3:27 | 3:37 | 3:45 | |
3:01 | 3:10 | 3:18 | 3:25 | 3:34 | 3:44 | 3:54 | 3:56 | 4:06 | 4:14 | |
3:34 | 3:43 | 3:51 | 3:58 | 4:07 | 4:17 | 4:27 | 4:29 | 4:39 | 4:47 | |
4:05 | 4:14 | 4:22 | 4:29 | 4:38 | 4:48 | 4:58 | 5:00 | 5:10 | 5:18 | |
4:35 | 4:44 | 4:52 | 4:59 | 5:08 | 5:18 | 5:28 | 5:30 | 5:40 | 5:47 | |
5:05 | 5:14 | 5:22 | 5:29 | 5:38 | 5:48 | 5:57 | 5:59 | 6:09 | 6:16 | |
5:35 | 5:44 | 5:52 | 5:59 | 6:08 | 6:18 | 6:27 | 6:29 | 6:39 | 6:46 | |
6:05 | 6:14 | 6:22 | 6:29 | 6:38 | 6:48 | 6:57 | 6:59 | 7:09 | 7:16 |
PM times in bold.