Route 215
🚌 Mid-City Rapid
San Diego MTS
34 stops
Trip Timetable
SDSU TC | El Cajon Blvd & College Ave | El Cajon Blvd & I-15 Transit Plaza | El Cajon Blvd & 30th St | Park Blvd & University Ave | Park Blvd & Broadway | India St & C St | |
---|---|---|---|---|---|---|---|
12:48 | 12:51 | 12:59 | 1:03 | 1:08 | 1:19 | 1:26 | |
1:22 | 1:25 | 1:33 | 1:37 | 1:42 | 1:53 | 2:00 | |
1:52 | 1:55 | 2:04 | 2:08 | 2:14 | 2:25 | 2:32 | |
2:06 | 2:09 | 2:18 | 2:22 | 2:28 | 2:39 | 2:46 | |
2:21 | 2:24 | 2:34 | 2:39 | 2:45 | 2:56 | 3:03 | |
2:35 | 2:38 | 2:48 | 2:53 | 2:59 | 3:10 | 3:18 | |
2:50 | 2:53 | 3:03 | 3:08 | 3:14 | 3:26 | 3:34 | |
3:05 | 3:08 | 3:18 | 3:23 | 3:30 | 3:43 | 3:51 | |
3:20 | 3:23 | 3:33 | 3:38 | 3:45 | 3:58 | 4:06 | |
3:34 | 3:37 | 3:48 | 3:53 | 4:00 | 4:13 | 4:21 | |
3:49 | 3:52 | 4:03 | 4:08 | 4:15 | 4:28 | 4:36 | |
4:04 | 4:07 | 4:18 | 4:23 | 4:30 | 4:43 | 4:51 | |
4:19 | 4:22 | 4:33 | 4:38 | 4:45 | 4:58 | 5:06 | |
4:34 | 4:37 | 4:48 | 4:53 | 5:00 | 5:13 | 5:21 | |
4:49 | 4:52 | 5:03 | 5:08 | 5:15 | 5:28 | 5:36 | |
5:04 | 5:08 | 5:19 | 5:24 | 5:31 | 5:44 | 5:52 | |
5:19 | 5:23 | 5:34 | 5:39 | 5:46 | 5:59 | 6:07 | |
5:34 | 5:38 | 5:49 | 5:54 | 6:01 | 6:14 | 6:22 | |
5:49 | 5:53 | 6:04 | 6:09 | 6:16 | 6:29 | 6:37 | |
6:04 | 6:08 | 6:19 | 6:24 | 6:31 | 6:44 | 6:52 | |
6:19 | 6:23 | 6:34 | 6:39 | 6:46 | 6:59 | 7:07 | |
6:34 | 6:38 | 6:49 | 6:54 | 7:01 | 7:14 | 7:22 | |
6:49 | 6:53 | 7:04 | 7:09 | 7:16 | 7:29 | 7:37 | |
7:04 | 7:08 | 7:19 | 7:24 | 7:31 | 7:44 | 7:52 | |
7:19 | 7:23 | 7:34 | 7:39 | 7:46 | 7:59 | 8:07 | |
7:34 | 7:38 | 7:49 | 7:54 | 8:01 | 8:14 | 8:22 | |
7:49 | 7:53 | 8:04 | 8:09 | 8:16 | 8:29 | 8:37 | |
8:04 | 8:08 | 8:19 | 8:24 | 8:31 | 8:44 | 8:52 | |
8:19 | 8:23 | 8:34 | 8:39 | 8:46 | 8:59 | 9:07 | |
8:34 | 8:38 | 8:49 | 8:54 | 9:01 | 9:14 | 9:22 | |
8:49 | 8:53 | 9:04 | 9:09 | 9:16 | 9:29 | 9:37 | |
9:04 | 9:08 | 9:19 | 9:24 | 9:31 | 9:44 | 9:52 | |
9:19 | 9:23 | 9:34 | 9:39 | 9:46 | 9:59 | 10:07 | |
9:34 | 9:38 | 9:49 | 9:54 | 10:01 | 10:14 | 10:22 | |
9:49 | 9:53 | 10:04 | 10:09 | 10:16 | 10:29 | 10:37 | |
10:04 | 10:08 | 10:19 | 10:24 | 10:31 | 10:44 | 10:52 | |
10:21 | 10:25 | 10:36 | 10:42 | 10:49 | 11:03 | 11:11 | |
10:37 | 10:41 | 10:52 | 10:58 | 11:05 | 11:19 | 11:27 | |
10:52 | 10:56 | 11:07 | 11:13 | 11:20 | 11:34 | 11:42 | |
11:07 | 11:11 | 11:22 | 11:28 | 11:35 | 11:49 | 11:57 | |
11:21 | 11:25 | 11:36 | 11:42 | 11:50 | 12:04 | 12:12 | |
11:36 | 11:40 | 11:51 | 11:57 | 12:05 | 12:19 | 12:27 | |
11:51 | 11:55 | 12:06 | 12:12 | 12:20 | 12:34 | 12:42 | |
12:06 | 12:10 | 12:21 | 12:27 | 12:35 | 12:49 | 12:57 | |
12:21 | 12:25 | 12:36 | 12:42 | 12:50 | 1:04 | 1:12 | |
12:36 | 12:40 | 12:51 | 12:57 | 1:05 | 1:19 | 1:27 | |
12:51 | 12:55 | 1:06 | 1:12 | 1:20 | 1:34 | 1:42 | |
1:06 | 1:10 | 1:21 | 1:27 | 1:35 | 1:49 | 1:57 | |
1:21 | 1:25 | 1:36 | 1:42 | 1:50 | 2:04 | 2:12 | |
1:36 | 1:40 | 1:51 | 1:57 | 2:05 | 2:19 | 2:27 | |
1:50 | 1:54 | 2:05 | 2:11 | 2:19 | 2:33 | 2:41 | |
2:04 | 2:08 | 2:18 | 2:24 | 2:31 | 2:44 | 2:52 | |
2:19 | 2:23 | 2:33 | 2:39 | 2:46 | 2:59 | 3:07 | |
2:34 | 2:38 | 2:48 | 2:53 | 3:00 | 3:13 | 3:21 | |
2:49 | 2:53 | 3:03 | 3:08 | 3:15 | 3:28 | 3:36 | |
3:04 | 3:08 | 3:18 | 3:23 | 3:30 | 3:42 | 3:50 | |
3:19 | 3:23 | 3:33 | 3:38 | 3:45 | 3:57 | 4:05 | |
3:34 | 3:38 | 3:48 | 3:53 | 4:00 | 4:12 | 4:20 | |
3:49 | 3:53 | 4:03 | 4:08 | 4:15 | 4:27 | 4:35 | |
4:19 | 4:23 | 4:33 | 4:38 | 4:45 | 4:57 | 5:05 | |
4:49 | 4:53 | 5:03 | 5:08 | 5:15 | 5:27 | 5:34 | |
5:19 | 5:23 | 5:33 | 5:38 | 5:45 | 5:57 | 6:04 | |
5:50 | 5:54 | 6:03 | 6:08 | 6:15 | 6:27 | 6:34 | |
6:20 | 6:23 | 6:32 | 6:37 | 6:42 | 6:54 | 7:01 | |
6:50 | 6:53 | 7:02 | 7:07 | 7:12 | 7:24 | 7:31 | |
7:20 | 7:23 | 7:32 | 7:37 | 7:42 | 7:54 | 8:01 | |
7:50 | 7:53 | 8:02 | 8:07 | 8:12 | 8:24 | 8:31 | |
8:20 | 8:23 | 8:32 | 8:37 | 8:42 | 8:54 | 9:01 |
PM times in bold.