Route 202
🚌 Super Loop - Clockwise
San Diego MTS
13 stops
Trip Timetable
UTC TC | Regents Rd & Nobel Dr | Nobel Dr & La Jolla Village Square Drwy | Gilman Dr & Myers Dr | La Jolla Village Dr & Regents Rd | UTC TC | |
---|---|---|---|---|---|---|
1:45 | 1:47 | 1:54 | 1:59 | 2:03 | 2:07 | |
2:00 | 2:02 | 2:09 | 2:14 | 2:18 | 2:22 | |
2:15 | 2:17 | 2:24 | 2:29 | 2:33 | 2:37 | |
2:30 | 2:32 | 2:39 | 2:44 | 2:48 | 2:52 | |
2:45 | 2:47 | 2:54 | 2:59 | 3:03 | 3:07 | |
3:00 | 3:02 | 3:09 | 3:14 | 3:18 | 3:22 | |
3:15 | 3:17 | 3:24 | 3:30 | 3:35 | 3:39 | |
3:30 | 3:32 | 3:39 | 3:45 | 3:50 | 3:54 | |
3:45 | 3:47 | 3:54 | 4:00 | 4:05 | 4:09 | |
4:00 | 4:02 | 4:09 | 4:15 | 4:20 | 4:24 | |
4:15 | 4:17 | 4:24 | 4:30 | 4:35 | 4:39 | |
4:30 | 4:32 | 4:39 | 4:45 | 4:50 | 4:54 | |
4:45 | 4:47 | 4:54 | 5:00 | 5:05 | 5:09 | |
5:00 | 5:02 | 5:09 | 5:15 | 5:20 | 5:24 | |
5:15 | 5:18 | 5:25 | 5:31 | 5:36 | 5:41 | |
5:30 | 5:33 | 5:40 | 5:46 | 5:51 | 5:56 | |
5:45 | 5:48 | 5:55 | 6:01 | 6:06 | 6:11 | |
6:00 | 6:03 | 6:10 | 6:16 | 6:21 | 6:26 | |
6:15 | 6:18 | 6:25 | 6:31 | 6:36 | 6:41 | |
6:30 | 6:33 | 6:40 | 6:46 | 6:51 | 6:56 | |
6:45 | 6:48 | 6:55 | 7:02 | 7:07 | 7:13 | |
7:00 | 7:03 | 7:10 | 7:17 | 7:22 | 7:28 | |
7:15 | 7:18 | 7:25 | 7:32 | 7:37 | 7:43 | |
7:30 | 7:33 | 7:40 | 7:47 | 7:52 | 7:58 | |
7:45 | 7:48 | 7:55 | 8:02 | 8:07 | 8:13 | |
8:00 | 8:03 | 8:10 | 8:17 | 8:22 | 8:28 | |
8:15 | 8:18 | 8:25 | 8:32 | 8:37 | 8:43 | |
8:30 | 8:33 | 8:40 | 8:47 | 8:52 | 8:58 | |
8:45 | 8:48 | 8:55 | 9:02 | 9:07 | 9:13 | |
9:00 | 9:03 | 9:10 | 9:17 | 9:22 | 9:28 | |
9:15 | 9:18 | 9:25 | 9:32 | 9:37 | 9:43 | |
9:30 | 9:33 | 9:40 | 9:47 | 9:52 | 9:58 | |
9:45 | 9:48 | 9:55 | 10:02 | 10:07 | 10:13 | |
10:00 | 10:03 | 10:10 | 10:17 | 10:22 | 10:28 | |
10:15 | 10:18 | 10:25 | 10:32 | 10:37 | 10:43 | |
10:30 | 10:33 | 10:40 | 10:47 | 10:52 | 10:58 | |
10:45 | 10:48 | 10:55 | 11:02 | 11:07 | 11:13 | |
11:00 | 11:03 | 11:10 | 11:17 | 11:22 | 11:28 | |
11:15 | 11:18 | 11:25 | 11:32 | 11:37 | 11:43 | |
11:30 | 11:33 | 11:40 | 11:47 | 11:52 | 11:58 | |
11:45 | 11:48 | 11:55 | 12:02 | 12:07 | 12:13 | |
12:00 | 12:03 | 12:10 | 12:17 | 12:22 | 12:28 | |
12:15 | 12:18 | 12:25 | 12:32 | 12:37 | 12:43 | |
12:30 | 12:33 | 12:40 | 12:47 | 12:52 | 12:58 | |
12:45 | 12:48 | 12:55 | 1:02 | 1:07 | 1:13 | |
1:00 | 1:03 | 1:10 | 1:17 | 1:22 | 1:28 | |
1:15 | 1:18 | 1:25 | 1:32 | 1:37 | 1:43 | |
1:30 | 1:33 | 1:40 | 1:47 | 1:52 | 1:58 | |
1:45 | 1:48 | 1:55 | 2:02 | 2:07 | 2:13 | |
2:00 | 2:03 | 2:10 | 2:17 | 2:22 | 2:28 | |
2:15 | 2:18 | 2:25 | 2:32 | 2:37 | 2:43 | |
2:30 | 2:33 | 2:40 | 2:47 | 2:52 | 2:58 | |
2:45 | 2:48 | 2:55 | 3:01 | 3:06 | 3:11 | |
3:00 | 3:03 | 3:10 | 3:16 | 3:21 | 3:26 | |
3:15 | 3:18 | 3:25 | 3:31 | 3:36 | 3:41 | |
3:30 | 3:33 | 3:40 | 3:46 | 3:51 | 3:56 | |
3:45 | 3:48 | 3:55 | 4:01 | 4:06 | 4:11 | |
4:00 | 4:03 | 4:10 | 4:16 | 4:21 | 4:25 | |
4:15 | 4:18 | 4:25 | 4:31 | 4:36 | 4:40 | |
4:30 | 4:33 | 4:40 | 4:46 | 4:51 | 4:55 | |
4:45 | 4:48 | 4:55 | 5:01 | 5:06 | 5:10 | |
5:00 | 5:03 | 5:10 | 5:16 | 5:21 | 5:25 | |
5:15 | 5:18 | 5:25 | 5:31 | 5:36 | 5:40 | |
5:30 | 5:32 | 5:39 | 5:45 | 5:49 | 5:53 | |
5:45 | 5:47 | 5:54 | 6:00 | 6:04 | 6:08 | |
6:00 | 6:02 | 6:09 | 6:15 | 6:19 | 6:23 |
PM times in bold.