Route 2
🚌 Downtown San Diego - 30th & Adams
San Diego MTS
56 stops
Trip Timetable
30th St & Adams Ave | 30th St & University Ave | 30th St & A St | Broadway & Park Blvd | Broadway & 5th Ave | Broadway & Union St | |
---|---|---|---|---|---|---|
12:17 | 12:21 | 12:29 | 12:38 | 12:41 | 12:43 | |
12:47 | 12:51 | 12:59 | 1:08 | 1:11 | 1:13 | |
1:17 | 1:21 | 1:29 | 1:38 | 1:41 | 1:43 | |
1:45 | 1:50 | 1:58 | 2:08 | 2:11 | 2:13 | |
2:13 | 2:18 | 2:27 | 2:38 | 2:41 | 2:44 | |
2:43 | 2:48 | 2:57 | 3:08 | 3:11 | 3:14 | |
3:13 | 3:18 | 3:27 | 3:38 | 3:41 | 3:44 | |
3:41 | 3:47 | 3:57 | 4:08 | 4:11 | 4:14 | |
4:11 | 4:17 | 4:27 | 4:38 | 4:41 | 4:44 | |
4:41 | 4:47 | 4:57 | 5:08 | 5:11 | 5:14 | |
5:11 | 5:17 | 5:27 | 5:38 | 5:41 | 5:44 | |
5:41 | 5:47 | 5:57 | 6:08 | 6:11 | 6:14 | |
6:11 | 6:17 | 6:27 | 6:38 | 6:41 | 6:44 | |
6:41 | 6:47 | 6:57 | 7:08 | 7:11 | 7:14 | |
7:11 | 7:17 | 7:27 | 7:38 | 7:41 | 7:44 | |
7:41 | 7:47 | 7:57 | 8:08 | 8:11 | 8:14 | |
8:11 | 8:17 | 8:27 | 8:39 | 8:42 | 8:45 | |
8:41 | 8:47 | 8:57 | 9:09 | 9:12 | 9:15 | |
9:11 | 9:17 | 9:27 | 9:39 | 9:42 | 9:45 | |
9:41 | 9:47 | 9:57 | 10:09 | 10:12 | 10:15 | |
10:11 | 10:17 | 10:27 | 10:39 | 10:42 | 10:45 | |
10:41 | 10:47 | 10:57 | 11:09 | 11:12 | 11:15 | |
11:11 | 11:17 | 11:27 | 11:39 | 11:42 | 11:45 | |
11:41 | 11:47 | 11:57 | 12:09 | 12:12 | 12:15 | |
12:11 | 12:17 | 12:27 | 12:39 | 12:42 | 12:45 | |
12:41 | 12:47 | 12:57 | 1:09 | 1:12 | 1:15 | |
1:11 | 1:17 | 1:27 | 1:39 | 1:42 | 1:45 | |
1:41 | 1:47 | 1:57 | 2:09 | 2:12 | 2:15 | |
2:13 | 2:19 | 2:28 | 2:39 | 2:42 | 2:45 | |
2:43 | 2:49 | 2:58 | 3:09 | 3:12 | 3:15 | |
3:15 | 3:20 | 3:29 | 3:39 | 3:42 | 3:45 | |
3:44 | 3:49 | 3:58 | 4:08 | 4:11 | 4:14 | |
4:14 | 4:19 | 4:28 | 4:38 | 4:41 | 4:44 | |
4:44 | 4:49 | 4:58 | 5:08 | 5:11 | 5:14 | |
5:14 | 5:19 | 5:28 | 5:38 | 5:41 | 5:44 | |
5:46 | 5:51 | 5:59 | 6:08 | 6:11 | 6:14 | |
6:16 | 6:21 | 6:29 | 6:38 | 6:41 | 6:44 | |
6:46 | 6:51 | 6:59 | 7:08 | 7:11 | 7:14 | |
7:18 | 7:22 | 7:30 | 7:38 | 7:41 | 7:43 |
PM times in bold.