Route 12
🚌 City College - Skyline Hills
San Diego MTS
101 stops
Trip Timetable
Paradise Valley Rd & Meadowbrook Dr | Deep Dell Rd & Paradise Valley Rd | Skyline Dr & Leghorn Ave | Logan Ave & 47th St | National Ave & 32nd St | 12th & Imperial TC | 11th Ave & Broadway | |
---|---|---|---|---|---|---|---|
— | 12:30 | 12:37 | 12:44 | 12:51 | 1:01 | 1:07 | |
— | 1:10 | 1:17 | 1:24 | 1:31 | 1:41 | 1:47 | |
— | 1:30 | 1:37 | 1:44 | 1:51 | 2:01 | 2:07 | |
— | 1:48 | 1:55 | 2:03 | 2:10 | 2:21 | 2:27 | |
— | 2:06 | 2:13 | 2:22 | 2:30 | 2:41 | 2:47 | |
2:26 | 2:27 | 2:33 | 2:42 | 2:50 | 3:01 | 3:07 | |
2:45 | 2:46 | 2:52 | 3:01 | 3:09 | 3:21 | 3:28 | |
3:05 | 3:06 | 3:12 | 3:21 | 3:29 | 3:41 | 3:48 | |
3:25 | 3:26 | 3:32 | 3:41 | 3:49 | 4:01 | 4:08 | |
3:45 | 3:46 | 3:52 | 4:01 | 4:09 | 4:21 | 4:28 | |
4:03 | 4:04 | 4:10 | 4:20 | 4:29 | 4:41 | 4:48 | |
4:23 | 4:24 | 4:30 | 4:40 | 4:49 | 5:01 | 5:08 | |
4:43 | 4:44 | 4:50 | 5:00 | 5:09 | 5:21 | 5:28 | |
5:03 | 5:04 | 5:10 | 5:20 | 5:29 | 5:41 | 5:48 | |
5:23 | 5:24 | 5:30 | 5:40 | 5:49 | 6:01 | 6:08 | |
5:43 | 5:44 | 5:50 | 6:00 | 6:09 | 6:21 | 6:28 | |
6:03 | 6:04 | 6:10 | 6:20 | 6:29 | 6:41 | 6:48 | |
6:23 | 6:24 | 6:30 | 6:40 | 6:49 | 7:01 | 7:08 | |
6:43 | 6:44 | 6:50 | 7:00 | 7:09 | 7:21 | 7:28 | |
7:03 | 7:04 | 7:10 | 7:20 | 7:29 | 7:41 | 7:48 | |
7:23 | 7:24 | 7:30 | 7:40 | 7:49 | 8:01 | 8:08 | |
7:43 | 7:44 | 7:50 | 8:00 | 8:09 | 8:21 | 8:28 | |
8:03 | 8:04 | 8:10 | 8:20 | 8:29 | 8:41 | 8:48 | |
8:23 | 8:24 | 8:30 | 8:40 | 8:49 | 9:01 | 9:08 | |
8:43 | 8:44 | 8:50 | 9:00 | 9:09 | 9:21 | 9:28 | |
9:03 | 9:04 | 9:10 | 9:20 | 9:29 | 9:41 | 9:48 | |
9:23 | 9:24 | 9:30 | 9:40 | 9:49 | 10:01 | 10:08 | |
9:43 | 9:44 | 9:50 | 10:00 | 10:09 | 10:21 | 10:28 | |
10:03 | 10:04 | 10:10 | 10:20 | 10:29 | 10:41 | 10:48 | |
10:23 | 10:24 | 10:30 | 10:40 | 10:49 | 11:01 | 11:08 | |
10:43 | 10:44 | 10:50 | 11:00 | 11:09 | 11:21 | 11:28 | |
11:03 | 11:04 | 11:10 | 11:20 | 11:29 | 11:41 | 11:48 | |
11:23 | 11:24 | 11:30 | 11:40 | 11:49 | 12:01 | 12:08 | |
11:43 | 11:44 | 11:50 | 12:00 | 12:09 | 12:21 | 12:28 | |
12:03 | 12:04 | 12:10 | 12:20 | 12:29 | 12:41 | 12:48 | |
12:23 | 12:24 | 12:30 | 12:40 | 12:49 | 1:01 | 1:08 | |
12:43 | 12:44 | 12:50 | 1:00 | 1:09 | 1:21 | 1:28 | |
1:05 | 1:06 | 1:12 | 1:21 | 1:29 | 1:41 | 1:48 | |
1:25 | 1:26 | 1:32 | 1:41 | 1:49 | 2:01 | 2:08 | |
1:47 | 1:48 | 1:54 | 2:02 | 2:09 | 2:21 | 2:28 | |
2:07 | 2:08 | 2:14 | 2:22 | 2:29 | 2:41 | 2:48 | |
2:37 | 2:38 | 2:44 | 2:52 | 2:59 | 3:11 | 3:18 | |
3:07 | 3:08 | 3:14 | 3:22 | 3:29 | 3:41 | 3:48 | |
3:37 | 3:38 | 3:44 | 3:52 | 3:59 | 4:11 | 4:18 | |
4:07 | 4:08 | 4:14 | 4:22 | 4:29 | 4:41 | 4:48 | |
4:39 | 4:40 | 4:45 | 4:53 | 5:00 | 5:11 | 5:18 | |
5:09 | 5:10 | 5:15 | 5:23 | 5:30 | 5:41 | 5:48 | |
5:39 | 5:40 | 5:45 | 5:53 | 6:00 | 6:11 | 6:18 |
PM times in bold.