Route 11
🚌 SDSU - Downtown San Diego
San Diego MTS
98 stops
Trip Timetable
SDSU TC | Adams Ave & 39th St | Adams Ave & 30th St | Park Blvd & University Ave | University Ave & 6th Ave | 1st Ave & Nutmeg St | 1st Ave & Broadway | |
---|---|---|---|---|---|---|---|
— | 1:37 | 1:42 | 1:50 | 1:55 | 2:01 | 2:12 | |
2:12 | 2:23 | 2:28 | 2:36 | 2:41 | 2:47 | 2:58 | |
2:42 | 2:53 | 2:58 | 3:06 | 3:11 | 3:17 | 3:28 | |
3:12 | 3:23 | 3:29 | 3:37 | 3:43 | 3:49 | 4:01 | |
3:42 | 3:53 | 3:59 | 4:07 | 4:13 | 4:19 | 4:31 | |
4:12 | 4:24 | 4:30 | 4:39 | 4:45 | 4:51 | 5:04 | |
4:42 | 4:54 | 5:00 | 5:09 | 5:15 | 5:21 | 5:34 | |
5:12 | 5:24 | 5:30 | 5:39 | 5:45 | 5:51 | 6:04 | |
5:42 | 5:54 | 6:00 | 6:09 | 6:15 | 6:21 | 6:34 | |
6:12 | 6:24 | 6:30 | 6:39 | 6:45 | 6:51 | 7:04 | |
6:42 | 6:54 | 7:00 | 7:09 | 7:15 | 7:21 | 7:34 | |
7:10 | 7:22 | 7:28 | 7:38 | 7:45 | 7:51 | 8:04 | |
7:40 | 7:52 | 7:58 | 8:08 | 8:15 | 8:21 | 8:34 | |
8:10 | 8:22 | 8:28 | 8:38 | 8:45 | 8:51 | 9:04 | |
8:40 | 8:52 | 8:58 | 9:08 | 9:15 | 9:21 | 9:34 | |
9:10 | 9:22 | 9:28 | 9:38 | 9:45 | 9:51 | 10:04 | |
9:40 | 9:52 | 9:58 | 10:08 | 10:15 | 10:21 | 10:34 | |
10:10 | 10:22 | 10:28 | 10:38 | 10:45 | 10:51 | 11:04 | |
10:40 | 10:52 | 10:58 | 11:08 | 11:15 | 11:21 | 11:34 | |
11:10 | 11:22 | 11:28 | 11:38 | 11:45 | 11:51 | 12:04 | |
11:40 | 11:52 | 11:58 | 12:08 | 12:15 | 12:21 | 12:34 | |
12:12 | 12:24 | 12:30 | 12:40 | 12:47 | 12:53 | 1:06 | |
12:42 | 12:54 | 1:00 | 1:10 | 1:17 | 1:23 | 1:36 | |
1:12 | 1:24 | 1:30 | 1:39 | 1:45 | 1:51 | 2:04 | |
1:42 | 1:54 | 2:00 | 2:09 | 2:15 | 2:21 | 2:34 | |
2:12 | 2:24 | 2:30 | 2:39 | 2:45 | 2:51 | 3:04 | |
2:42 | 2:54 | 3:00 | 3:09 | 3:15 | 3:21 | 3:34 | |
3:12 | 3:24 | 3:30 | 3:39 | 3:45 | 3:51 | 4:04 | |
3:47 | 3:59 | 4:05 | 4:13 | 4:19 | 4:25 | 4:37 | |
4:22 | 4:34 | 4:40 | 4:48 | 4:54 | 5:00 | 5:12 | |
4:52 | 5:03 | 5:09 | 5:16 | 5:22 | 5:27 | 5:39 | |
5:22 | 5:33 | 5:38 | 5:45 | 5:51 | 5:56 | 6:07 | |
5:52 | 6:03 | 6:08 | 6:15 | 6:21 | 6:26 | 6:37 |
PM times in bold.