Route 10
🚌 Old Town - University/College
San Diego MTS
50 stops
Trip Timetable
University Ave & I-15 Transit Plaza | University Ave & 30th St | University Ave & Park Blvd | University Ave & 6th Ave | Washington St & Trolley Tracks | Old Town TC | |
---|---|---|---|---|---|---|
1:13 | 1:18 | 1:22 | 1:26 | 1:35 | 1:39 | |
1:41 | 1:46 | 1:50 | 1:55 | 2:05 | 2:09 | |
2:11 | 2:16 | 2:20 | 2:25 | 2:35 | 2:39 | |
2:40 | 2:46 | 2:50 | 2:55 | 3:05 | 3:09 | |
3:10 | 3:16 | 3:20 | 3:25 | 3:35 | 3:39 | |
3:40 | 3:46 | 3:50 | 3:55 | 4:05 | 4:09 | |
3:59 | 4:05 | 4:09 | 4:14 | 4:24 | 4:28 | |
4:18 | 4:24 | 4:28 | 4:33 | 4:43 | 4:47 | |
4:38 | 4:44 | 4:48 | 4:53 | 5:03 | 5:07 | |
4:57 | 5:03 | 5:07 | 5:12 | 5:22 | 5:26 | |
5:16 | 5:23 | 5:28 | 5:33 | 5:44 | 5:48 | |
5:36 | 5:44 | 5:49 | 5:54 | 6:05 | 6:09 | |
5:56 | 6:04 | 6:09 | 6:14 | 6:25 | 6:29 | |
6:16 | 6:24 | 6:29 | 6:34 | 6:45 | 6:49 | |
6:36 | 6:44 | 6:49 | 6:54 | 7:05 | 7:09 | |
6:56 | 7:04 | 7:09 | 7:14 | 7:25 | 7:29 | |
7:16 | 7:24 | 7:29 | 7:34 | 7:45 | 7:49 | |
7:36 | 7:44 | 7:49 | 7:54 | 8:05 | 8:09 | |
7:56 | 8:04 | 8:09 | 8:14 | 8:25 | 8:29 | |
8:16 | 8:24 | 8:29 | 8:34 | 8:45 | 8:49 | |
8:36 | 8:44 | 8:49 | 8:54 | 9:05 | 9:09 | |
8:56 | 9:04 | 9:09 | 9:14 | 9:25 | 9:29 | |
9:16 | 9:24 | 9:29 | 9:34 | 9:45 | 9:49 | |
9:36 | 9:44 | 9:49 | 9:54 | 10:05 | 10:09 | |
9:56 | 10:04 | 10:09 | 10:14 | 10:25 | 10:29 | |
10:16 | 10:24 | 10:29 | 10:34 | 10:45 | 10:49 | |
10:36 | 10:44 | 10:49 | 10:54 | 11:05 | 11:09 | |
10:56 | 11:04 | 11:09 | 11:14 | 11:25 | 11:29 | |
11:16 | 11:24 | 11:29 | 11:34 | 11:45 | 11:49 | |
11:36 | 11:44 | 11:49 | 11:54 | 12:05 | 12:09 | |
11:56 | 12:04 | 12:09 | 12:14 | 12:25 | 12:29 | |
12:16 | 12:24 | 12:29 | 12:34 | 12:45 | 12:49 | |
12:36 | 12:44 | 12:49 | 12:54 | 1:05 | 1:09 | |
12:56 | 1:04 | 1:09 | 1:14 | 1:25 | 1:29 | |
1:20 | 1:28 | 1:33 | 1:38 | 1:49 | 1:53 | |
1:50 | 1:57 | 2:02 | 2:07 | 2:18 | 2:22 | |
2:20 | 2:27 | 2:32 | 2:37 | 2:48 | 2:52 | |
2:50 | 2:57 | 3:02 | 3:07 | 3:19 | 3:23 | |
3:21 | 3:28 | 3:33 | 3:38 | 3:49 | 3:53 | |
3:52 | 3:59 | 4:04 | 4:09 | 4:19 | 4:23 | |
4:25 | 4:31 | 4:36 | 4:41 | 4:50 | 4:54 | |
4:55 | 5:01 | 5:06 | 5:11 | 5:20 | 5:24 | |
5:28 | 5:34 | 5:39 | 5:44 | 5:53 | 5:57 | |
5:59 | 6:04 | 6:09 | 6:14 | 6:23 | 6:27 | |
6:31 | 6:36 | 6:40 | 6:44 | 6:53 | 6:57 |
PM times in bold.