Route 9
🚌 Route 9
SunLine
33 stops
Trip Timetable
Club View & Windlass | 66th & Mecca Family HC | Mountain View & Harrison | |
---|---|---|---|
— | 2:00 | 2:18 | |
2:20 | 2:45 | — | |
— | 3:00 | 3:18 | |
3:20 | 3:45 | — | |
— | 4:00 | 4:18 | |
4:20 | 4:45 | — | |
— | 5:00 | 5:18 | |
5:20 | 5:45 | — | |
— | 10:00 | 10:18 | |
10:20 | 10:45 | — | |
— | 11:00 | 11:18 | |
11:20 | 11:45 | — | |
— | 12:00 | 12:18 | |
12:20 | 12:45 | — | |
— | 1:00 | 1:18 | |
1:20 | 1:45 | — | |
— | 2:00 | 2:18 | |
2:20 | 2:45 | — | |
— | 3:00 | 3:18 | |
3:20 | 3:45 | — |
PM times in bold.