Route 8
🚌 Route 8
SunLine
68 stops
Trip Timetable
66th & Date Palm | 62nd & Buchanan | Coachella Transit Hub | Showcase & Monroe | |
---|---|---|---|---|
1:50 | 1:56 | 2:21 | 2:57 | |
2:50 | 2:56 | 3:21 | 3:57 | |
3:50 | 3:56 | 4:21 | 4:57 | |
4:50 | 4:56 | 5:21 | 5:57 | |
5:50 | 5:56 | 6:21 | 6:57 | |
6:50 | 6:56 | 7:21 | 7:57 | |
7:50 | 7:56 | 8:21 | 8:57 | |
8:50 | 8:56 | 9:21 | 9:57 | |
9:50 | 9:56 | 10:21 | 10:57 | |
10:50 | 10:56 | 11:21 | 11:57 | |
11:50 | 11:56 | 12:21 | 12:57 | |
12:50 | 12:56 | 1:21 | 1:57 | |
1:50 | 1:56 | 2:21 | 2:57 | |
2:50 | 2:56 | 3:21 | 3:57 | |
3:50 | 3:56 | 4:21 | 4:57 | |
4:50 | 4:56 | 5:21 | 5:57 | |
5:50 | 5:56 | 6:21 | 6:57 |
PM times in bold.