Route 11
🚌 Route 1 East Valley
SunLine
74 stops
Trip Timetable
Coachella Transit Hub | Hwy 111 & Golf Center Pkwy | Hwy 111 & Adams | Town Center & Hahn | |
---|---|---|---|---|
1:00 | 1:11 | 1:30 | 1:54 | |
1:30 | 1:41 | 2:00 | 2:24 | |
2:00 | 2:11 | 2:30 | 2:54 | |
2:30 | 2:41 | 3:00 | 3:24 | |
3:00 | 3:11 | 3:30 | 3:54 | |
3:30 | 3:41 | 4:00 | 4:24 | |
4:00 | 4:11 | 4:30 | 4:54 | |
4:30 | 4:41 | 5:00 | 5:24 | |
5:00 | 5:11 | 5:32 | 5:59 | |
5:30 | 5:41 | 6:02 | 6:29 | |
6:00 | 6:11 | 6:32 | 6:59 | |
6:30 | 6:41 | 7:02 | 7:29 | |
7:00 | 7:11 | 7:32 | 7:59 | |
7:30 | 7:41 | 8:02 | 8:29 | |
8:00 | 8:11 | 8:32 | 8:59 | |
8:30 | 8:41 | 9:02 | 9:29 | |
9:00 | 9:11 | 9:35 | 10:05 | |
9:30 | 9:41 | 10:05 | 10:35 | |
10:00 | 10:11 | 10:35 | 11:05 | |
10:30 | 10:41 | 11:05 | 11:35 | |
11:00 | 11:11 | 11:35 | 12:05 | |
11:30 | 11:41 | 12:05 | 12:35 | |
12:00 | 12:11 | 12:35 | 1:05 | |
12:30 | 12:41 | 1:05 | 1:35 | |
1:00 | 1:11 | 1:29 | 1:52 | |
1:30 | 1:41 | 1:59 | 2:22 | |
2:00 | 2:11 | 2:29 | 2:52 | |
2:30 | 2:41 | 2:59 | 3:22 | |
3:00 | 3:11 | 3:29 | 3:52 | |
3:30 | 3:41 | 3:59 | 4:22 | |
4:00 | 4:11 | 4:29 | 4:52 | |
4:30 | 4:41 | 4:59 | 5:22 | |
5:00 | 5:11 | 5:29 | 5:52 |
PM times in bold.