Route 1
🚌 Route 1 West Valley
SunLine
76 stops
Trip Timetable
Town Center & Hahn | B St & Buddy Rogers | Indian Canyon & Ramon | Palm Canyon & Stevens | |
---|---|---|---|---|
2:10 | 2:25 | 2:44 | 2:54 | |
2:40 | 2:55 | 3:14 | 3:24 | |
3:10 | 3:25 | 3:44 | 3:54 | |
3:40 | 3:55 | 4:14 | 4:24 | |
4:10 | 4:25 | 4:44 | 4:54 | |
4:40 | 4:55 | 5:14 | 5:24 | |
5:15 | 5:32 | 5:52 | 6:02 | |
5:45 | 6:02 | 6:22 | 6:32 | |
6:15 | 6:32 | 6:52 | 7:02 | |
6:45 | 7:02 | 7:22 | 7:32 | |
7:15 | 7:32 | 7:52 | 8:02 | |
7:45 | 8:02 | 8:22 | 8:32 | |
8:15 | 8:32 | 8:52 | 9:02 | |
8:45 | 9:02 | 9:22 | 9:32 | |
9:15 | 9:35 | 9:57 | 10:09 | |
9:45 | 10:05 | 10:27 | 10:39 | |
10:15 | 10:35 | 10:57 | 11:09 | |
10:45 | 11:05 | 11:27 | 11:39 | |
11:15 | 11:35 | 11:57 | 12:09 | |
11:45 | 12:05 | 12:27 | 12:39 | |
12:15 | 12:35 | 12:57 | 1:09 | |
12:45 | 1:05 | 1:27 | 1:39 | |
1:15 | 1:35 | 1:57 | 2:09 | |
1:45 | 2:05 | 2:27 | 2:39 | |
2:10 | 2:27 | 2:46 | 2:56 | |
2:40 | 2:57 | 3:16 | 3:26 | |
3:10 | 3:27 | 3:46 | 3:56 | |
3:40 | 3:57 | 4:16 | 4:26 | |
4:10 | 4:27 | 4:46 | 4:56 | |
4:40 | 4:57 | 5:16 | 5:26 | |
5:10 | 5:27 | 5:43 | 5:52 | |
5:40 | 5:57 | 6:13 | 6:22 | |
6:00 | 6:17 | 6:33 | 6:42 |
PM times in bold.