Route 2
🚌 Route 2
Antelope Valley Transit Authority
68 stops
Trip Timetable
Ave Mall | 10th. W & Palmdale Blvd. | Palmdale Blvd. & 5th St. E. | Ave. R & 25th St. E. | South Vally TC | |
---|---|---|---|---|---|
3:00 | 3:13 | 3:23 | 3:33 | 3:43 | |
4:00 | 4:13 | 4:23 | 4:33 | 4:43 | |
5:00 | 5:13 | 5:23 | 5:33 | 5:43 | |
6:00 | 6:14 | 6:24 | 6:35 | 6:45 | |
7:00 | 7:14 | 7:24 | 7:35 | 7:45 | |
8:00 | 8:14 | 8:24 | 8:35 | 8:45 | |
9:00 | 9:16 | 9:27 | 9:38 | 9:48 | |
10:00 | 10:16 | 10:27 | 10:38 | 10:48 | |
11:00 | 11:16 | 11:27 | 11:38 | 11:48 | |
12:00 | 12:16 | 12:27 | 12:38 | 12:48 | |
1:00 | 1:16 | 1:27 | 1:38 | 1:48 | |
2:00 | 2:16 | 2:27 | 2:38 | 2:48 | |
3:00 | 3:16 | 3:27 | 3:38 | 3:48 | |
4:00 | 4:15 | 4:25 | 4:34 | 4:43 |
PM times in bold.