Route 11
🚌 Route 11
Antelope Valley Transit Authority
95 stops
Trip Timetable
Owen Memorial Park | 15th St. W. & Ave. J | Lancaster Blvd. & Valley Central Way | Ave. I & 10th St. W. | Lancaster Blvd. & Sierra Hwy. | Ave. I & 20th St. E. | Ave. I & 40th St. E | Ave. J & 20th St. E. | |
---|---|---|---|---|---|---|---|---|
3:00 | 3:11 | 3:16 | 3:25 | 3:33 | 3:43 | 3:50 | 3:57 | |
4:00 | 4:11 | 4:16 | 4:25 | 4:33 | 4:43 | 4:50 | 4:57 | |
5:00 | 5:11 | 5:16 | 5:25 | 5:33 | 5:43 | 5:50 | 5:57 | |
6:00 | 6:11 | 6:16 | 6:25 | 6:33 | 6:43 | 6:50 | 6:57 | |
7:00 | 7:11 | 7:16 | 7:25 | 7:33 | 7:43 | 7:50 | 7:57 | |
8:00 | 8:11 | 8:16 | 8:25 | 8:33 | 8:43 | 8:50 | 8:57 | |
9:00 | 9:11 | 9:16 | 9:25 | 9:33 | 9:43 | 9:50 | 9:57 | |
10:00 | 10:11 | 10:16 | 10:25 | 10:33 | 10:43 | 10:50 | 10:57 | |
11:00 | 11:11 | 11:16 | 11:25 | 11:33 | 11:43 | 11:50 | 11:57 | |
12:00 | 12:11 | 12:16 | 12:25 | 12:33 | 12:43 | 12:50 | 12:57 | |
1:00 | 1:11 | 1:16 | 1:25 | 1:33 | 1:43 | 1:50 | 1:57 | |
2:00 | 2:11 | 2:16 | 2:25 | 2:33 | 2:43 | 2:50 | 2:57 | |
3:00 | 3:11 | 3:16 | 3:25 | 3:33 | 3:43 | 3:50 | 3:57 |
PM times in bold.