Route 1
🚌 Route 1
Antelope Valley Transit Authority
Trip Timetable
South Vally TC | Palmdale Blvd. & 25th St. E. | Palmdale TC | 10th St. W. & Ave. O-4 | Owen Memorial Park | 10th St. W. & Ave. J | The Boulevard TC | |
---|---|---|---|---|---|---|---|
2:00 | 2:08 | 2:19 | 2:27 | 2:40 | 2:48 | 2:56 | |
3:00 | 3:08 | 3:19 | 3:27 | 3:40 | 3:48 | 3:56 | |
4:00 | 4:08 | 4:19 | 4:27 | 4:40 | 4:48 | 4:56 | |
4:30 | 4:38 | 4:49 | 4:57 | 5:10 | 5:18 | 5:26 | |
5:00 | 5:08 | 5:19 | 5:27 | 5:40 | 5:48 | 5:56 | |
5:30 | 5:38 | 5:49 | 5:57 | 6:10 | 6:19 | 6:29 | |
6:00 | 6:09 | 6:23 | 6:34 | 6:48 | 6:57 | 7:07 | |
6:30 | 6:39 | 6:53 | 7:04 | 7:18 | 7:27 | 7:37 | |
7:00 | 7:09 | 7:23 | 7:34 | 7:48 | 7:57 | 8:07 | |
7:30 | 7:39 | 7:53 | 8:04 | 8:18 | 8:27 | 8:37 | |
8:00 | 8:09 | 8:23 | 8:34 | 8:48 | 8:57 | 9:07 | |
8:30 | 8:39 | 8:53 | 9:04 | 9:18 | 9:27 | 9:37 | |
9:00 | 9:09 | 9:23 | 9:34 | 9:48 | 9:57 | 10:07 | |
9:30 | 9:39 | 9:53 | 10:04 | 10:18 | 10:27 | 10:37 | |
10:00 | 10:09 | 10:23 | 10:34 | 10:48 | 10:57 | 11:07 | |
10:30 | 10:39 | 10:53 | 11:04 | 11:18 | 11:27 | 11:37 | |
11:00 | 11:09 | 11:23 | 11:34 | 11:48 | 11:57 | 12:07 | |
11:30 | 11:39 | 11:53 | 12:04 | 12:16 | 12:24 | 12:32 | |
12:00 | 12:08 | 12:19 | 12:27 | 12:39 | 12:47 | 12:55 | |
12:30 | 12:38 | 12:49 | 12:57 | 1:09 | 1:17 | 1:25 | |
1:00 | 1:08 | 1:19 | 1:27 | 1:39 | 1:47 | 1:55 | |
1:30 | 1:38 | 1:49 | 1:57 | 2:09 | 2:17 | 2:25 | |
2:00 | 2:08 | 2:19 | 2:27 | 2:39 | 2:47 | 2:55 | |
3:00 | 3:08 | 3:19 | 3:27 | 3:39 | 3:47 | 3:55 | |
4:00 | 4:08 | 4:19 | 4:27 | 4:39 | 4:47 | 4:55 | |
5:00 | 5:08 | 5:19 | 5:27 | 5:39 | 5:47 | 5:55 | |
6:00 | 6:08 | 6:19 | 6:27 | 6:39 | 6:47 | 6:55 |
PM times in bold.