Route 16
🚌 Route 16
Gold Coast Transit District
102 stops
Trip Timetable
Ojai P&R | Hwy 150 & Hwy 33 | Hwy 33 & Santa Ana (Ojai) | Hwy 33 & Casitas | Ventura Ave & Willet (Southbound) | Ventura Ave & Main (Southbound) | Thompson & Seaward (Eastbound) | VTC | |
---|---|---|---|---|---|---|---|---|
3:15 | 3:21 | 3:31 | 3:38 | 3:50 | 3:59 | 4:10 | 4:16 | |
4:20 | 4:27 | 4:37 | 4:44 | 4:56 | 5:05 | 5:16 | 5:22 | |
5:20 | 5:26 | 5:36 | 5:43 | 5:55 | 6:04 | 6:15 | 6:21 | |
6:20 | 6:26 | 6:37 | 6:44 | 6:56 | 7:05 | 7:16 | 7:22 | |
7:20 | 7:26 | 7:37 | 7:44 | 7:56 | 8:05 | 8:16 | 8:22 | |
8:15 | 8:22 | 8:33 | 8:40 | 8:52 | 9:01 | 9:12 | 9:18 | |
9:20 | 9:27 | 9:38 | 9:45 | 9:57 | 10:06 | 10:17 | 10:23 | |
10:20 | 10:28 | 10:39 | 10:46 | 10:58 | 11:07 | 11:18 | 11:24 | |
11:20 | 11:27 | 11:38 | 11:45 | 11:56 | 12:05 | 12:16 | 12:22 | |
12:20 | 12:27 | 12:38 | 12:45 | 12:56 | 1:05 | 1:16 | 1:22 | |
1:10 | 1:17 | 1:28 | 1:35 | 1:46 | 1:55 | 2:06 | 2:12 | |
2:10 | 2:16 | 2:26 | 2:33 | 2:43 | 2:51 | 3:00 | 3:06 | |
3:10 | 3:15 | 3:25 | 3:32 | 3:42 | 3:49 | 3:57 | 4:03 | |
4:00 | 4:05 | 4:14 | 4:20 | 4:30 | 4:36 | 4:44 | 4:50 |
PM times in bold.