Route 11
🚌 Route 11
Gold Coast Transit District
55 stops
Trip Timetable
Wells Center. | Telephone & Petit (Westbound) | Telephone & Victoria (Before) (Westbound) | Telephone & Market (Southbound) | VTC | |
---|---|---|---|---|---|
2:00 | 2:07 | 2:15 | 2:22 | 2:33 | |
2:40 | 2:47 | 2:55 | 3:02 | 3:13 | |
3:20 | 3:29 | 3:37 | 3:44 | 3:55 | |
4:00 | 4:09 | 4:17 | 4:24 | 4:35 | |
4:45 | 4:54 | 5:02 | 5:09 | 5:20 | |
5:25 | 5:34 | 5:42 | 5:49 | 6:00 | |
6:10 | 6:19 | 6:27 | 6:34 | 6:45 | |
6:50 | 7:00 | 7:08 | 7:16 | 7:27 | |
7:35 | 7:42 | 7:50 | 7:58 | 8:09 | |
8:20 | 8:27 | 8:35 | 8:43 | 8:54 | |
9:00 | 9:07 | 9:15 | 9:23 | 9:34 | |
9:45 | 9:52 | 10:00 | 10:08 | 10:19 | |
10:25 | 10:32 | 10:40 | 10:48 | 10:59 | |
11:10 | 11:17 | 11:25 | 11:33 | 11:44 | |
11:50 | 11:57 | 12:05 | 12:13 | 12:24 | |
12:35 | 12:42 | 12:50 | 12:58 | 1:09 | |
1:15 | 1:22 | 1:30 | 1:38 | 1:49 | |
2:00 | 2:07 | 2:15 | 2:23 | 2:34 | |
2:40 | 2:47 | 2:55 | 3:02 | 3:13 | |
3:25 | 3:32 | 3:40 | 3:47 | 3:58 |
PM times in bold.