Route 10
🚌 Route 10
Gold Coast Transit District
Trip Timetable
Darling & Jonquill | Violeta & La Ave | Wells Center. | Telegraph & Crocker (Westbound) | Telegraph & Estates | VTC | |
---|---|---|---|---|---|---|
2:05 | 2:10 | 2:20 | 2:25 | 2:30 | 2:35 | |
3:13 | 3:18 | 3:30 | 3:37 | 3:45 | 3:52 | |
4:08 | 4:13 | 4:25 | 4:32 | 4:40 | 4:47 | |
5:08 | 5:13 | 5:25 | 5:32 | 5:40 | 5:47 | |
6:08 | 6:13 | 6:25 | 6:32 | 6:40 | 6:47 | |
7:08 | 7:13 | 7:25 | 7:32 | 7:40 | 7:47 | |
8:08 | 8:13 | 8:25 | 8:32 | 8:40 | 8:47 | |
9:03 | 9:08 | 9:25 | 9:32 | 9:40 | 9:47 | |
10:03 | 10:08 | 10:25 | 10:32 | 10:40 | 10:47 | |
11:03 | 11:08 | 11:25 | 11:32 | 11:40 | 11:47 | |
12:03 | 12:08 | 12:25 | 12:32 | 12:40 | 12:47 | |
1:03 | 1:08 | 1:25 | 1:32 | 1:40 | 1:47 | |
1:58 | 2:03 | 2:25 | 2:32 | 2:40 | 2:47 | |
2:58 | 3:02 | 3:15 | 3:22 | 3:30 | 3:37 | |
3:58 | 4:02 | — | — | — | — | |
4:53 | 4:57 | — | — | — | — |
PM times in bold.