Route 3
🚌 Oak Park
Santa Barbara MTD
55 stops
Trip Timetable
State & La Cumbre 156 | State & Broadmoor | Treasure & Tallant | Pueblo & Castillo Cottage Hospital | TC | |
---|---|---|---|---|---|
3:30 | 3:35 | 3:40 | 3:45 | 3:55 | |
4:30 | 4:35 | 4:40 | 4:45 | 4:55 | |
5:30 | 5:35 | 5:40 | 5:45 | 5:55 | |
6:30 | 6:35 | 6:40 | 6:45 | 6:55 | |
7:30 | 7:35 | 7:40 | 7:45 | 7:55 | |
8:30 | 8:35 | 8:40 | 8:45 | 8:55 | |
9:30 | 9:35 | 9:40 | 9:45 | 9:55 | |
10:30 | 10:35 | 10:40 | 10:45 | 10:55 | |
11:30 | 11:35 | 11:40 | 11:45 | 11:55 | |
12:30 | 12:35 | 12:40 | 12:45 | 12:55 | |
1:30 | 1:35 | 1:40 | 1:45 | 1:55 | |
2:30 | 2:34 | 2:38 | 2:42 | 2:52 | |
3:25 | 3:29 | 3:33 | 3:37 | 3:42 |
PM times in bold.