Route 2
🚌 East Santa Barbara
Santa Barbara MTD
34 stops
Trip Timetable
Punta Gorda & Salinas | Milpas & Montecito | Anapamu & Alta Vista | TC | |
---|---|---|---|---|
2:16 | 2:23 | 2:30 | 2:45 | |
2:53 | 3:03 | 3:09 | 3:26 | |
3:42 | 3:52 | 3:58 | 4:15 | |
4:04 | 4:14 | 4:20 | 4:37 | |
4:27 | 4:37 | 4:43 | 5:00 | |
4:49 | 4:59 | 5:05 | 5:22 | |
5:12 | 5:22 | 5:28 | 5:45 | |
5:34 | 5:44 | 5:50 | 6:07 | |
5:57 | 6:07 | 6:13 | 6:30 | |
6:19 | 6:29 | 6:35 | 6:52 | |
6:42 | 6:52 | 6:58 | 7:15 | |
7:04 | 7:14 | 7:20 | 7:37 | |
7:27 | 7:37 | 7:43 | 8:00 | |
7:49 | 7:59 | 8:05 | 8:22 | |
8:12 | 8:22 | 8:28 | 8:45 | |
8:34 | 8:44 | 8:50 | 9:07 | |
8:57 | 9:07 | 9:13 | 9:30 | |
9:19 | 9:29 | 9:35 | 9:52 | |
9:42 | 9:52 | 9:58 | 10:15 | |
10:04 | 10:14 | 10:20 | 10:37 | |
10:27 | 10:37 | 10:43 | 11:00 | |
10:49 | 10:59 | 11:05 | 11:22 | |
11:12 | 11:22 | 11:28 | 11:45 | |
11:34 | 11:44 | 11:50 | 12:07 | |
11:57 | 12:07 | 12:13 | 12:30 | |
12:19 | 12:29 | 12:35 | 12:52 | |
12:42 | 12:52 | 12:58 | 1:15 | |
1:04 | 1:14 | 1:20 | 1:37 | |
1:27 | 1:37 | 1:43 | 2:00 | |
1:49 | 1:59 | 2:05 | 2:22 | |
2:08 | 2:15 | 2:22 | 2:35 | |
2:30 | 2:37 | 2:44 | 2:52 | |
2:53 | 3:00 | 3:07 | 3:15 | |
3:15 | 3:22 | 3:29 | 3:37 | |
3:58 | 4:05 | 4:12 | 4:20 | |
4:30 | 4:37 | 4:44 | 4:52 | |
5:13 | 5:20 | 5:27 | 5:35 | |
5:45 | 5:52 | 5:59 | 6:07 |
PM times in bold.