Route 6
🚌 Stevenson Ranch/Shadow Pines
Santa Clarita Transit
175 stops
Trip Timetable
Faulkner Dr & Thurber Way | Stevenson Ranch Pky & the Old Rd | Chiquella Ln & the Old Road | Lyons Ave & Wiley Canyon Rd | Lyons Ave & Valley St | Railroad Ave & Newhall Metrolink Station | McBean Pky & Avenida Navarre | McBean Regional TC (MRTC) | Soledad Canyon Rd & Bouquet Canyon Rd | Centre Point Pky & Golden Valley Rd | Soledad Canyon Rd & Whites Canyon | Soledad Canyon Rd & Sierra Hwy | Shadow Pines Blvd & Grandifloras Rd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | 3:12 | 3:16 | 3:22 | 3:32 | 3:48 | 3:55 | 4:03 | 4:13 | 4:16 | 4:28 | |
4:01 | 4:06 | 4:11 | 4:14 | 4:18 | 4:24 | 4:34 | 4:50 | 4:57 | 5:05 | 5:15 | 5:18 | 5:30 | |
5:01 | 5:06 | 5:11 | 5:14 | 5:18 | 5:24 | 5:34 | 5:50 | 5:57 | 6:05 | 6:15 | 6:18 | 6:30 | |
6:01 | 6:06 | 6:11 | 6:14 | 6:18 | 6:24 | 6:34 | 6:50 | 6:57 | 7:05 | 7:15 | 7:18 | 7:30 | |
7:01 | 7:06 | 7:11 | 7:14 | 7:18 | 7:24 | 7:34 | 7:50 | 7:57 | 8:05 | 8:15 | 8:18 | 8:30 | |
7:31 | 7:36 | 7:41 | 7:44 | 7:48 | 7:54 | 8:04 | 8:20 | 8:27 | 8:35 | 8:45 | 8:48 | 9:00 | |
8:01 | 8:06 | 8:11 | 8:14 | 8:18 | 8:24 | 8:34 | 8:50 | 8:57 | 9:05 | 9:15 | 9:18 | 9:30 | |
9:01 | 9:06 | 9:11 | 9:14 | 9:18 | 9:24 | 9:34 | 9:50 | 9:57 | 10:05 | 10:15 | 10:18 | 10:30 | |
10:01 | 10:06 | 10:11 | 10:14 | 10:18 | 10:24 | 10:34 | 10:50 | 10:57 | 11:05 | 11:15 | 11:18 | 11:30 | |
10:31 | 10:36 | 10:41 | 10:44 | 10:48 | 10:54 | 11:04 | 11:20 | 11:27 | 11:35 | 11:45 | 11:48 | 12:00 | |
11:01 | 11:06 | 11:11 | 11:14 | 11:18 | 11:24 | 11:34 | 11:50 | 11:57 | 12:05 | 12:15 | 12:18 | 12:30 | |
12:01 | 12:06 | 12:11 | 12:14 | 12:18 | 12:24 | 12:34 | 12:50 | 12:57 | 1:05 | 1:15 | 1:18 | 1:30 | |
12:31 | 12:36 | 12:41 | 12:44 | 12:48 | 12:54 | 1:04 | 1:20 | 1:27 | 1:35 | 1:45 | 1:48 | 2:00 | |
1:31 | 1:36 | 1:41 | 1:44 | 1:48 | 1:54 | 2:04 | 2:20 | 2:27 | 2:35 | 2:45 | 2:48 | 3:00 | |
2:01 | 2:06 | 2:11 | 2:14 | 2:18 | 2:24 | 2:34 | 2:50 | 2:57 | 3:05 | 3:15 | 3:18 | 3:30 | |
3:01 | 3:06 | 3:11 | 3:14 | 3:18 | 3:24 | 3:34 | 3:50 | 3:57 | 4:05 | 4:15 | 4:18 | 4:30 |
PM times in bold.