Route 47
🚌 Apple Valley South Deviation
Victor Valley Transit Authority
38 stops
Trip Timetable
Bear Valley Rd WB & Navajo Rd | Navajo Rd WB & Pahute Ave | Apple Valley Post Office | |
---|---|---|---|
3:18 | 3:25 | 3:29 | |
4:18 | 4:25 | 4:29 | |
5:18 | 5:25 | 5:29 | |
6:18 | 6:25 | 6:29 | |
7:18 | 7:25 | 7:29 | |
8:18 | 8:25 | 8:29 | |
9:18 | 9:25 | 9:29 | |
10:18 | 10:25 | 10:29 | |
11:18 | 11:25 | 11:29 | |
12:18 | 12:25 | 12:29 | |
1:18 | 1:25 | 1:29 | |
2:18 | 2:25 | 2:29 | |
3:18 | 3:25 | 3:29 |
PM times in bold.