Route 9
🚌 Perris-Lake Elsinore
Riverside Transit Agency
46 stops
Trip Timetable
Hwy 74 + Cambern | Hwy 74 + Meadowbrook | Perris TC | |
---|---|---|---|
1:50 | 1:59 | 2:14 | |
2:50 | 2:59 | 3:14 | |
3:50 | 3:59 | 4:14 | |
4:50 | 4:59 | 5:14 | |
5:50 | 5:59 | 6:14 | |
6:50 | 6:59 | 7:14 | |
7:50 | 7:59 | 8:16 | |
8:50 | 9:00 | 9:17 | |
9:50 | 10:00 | 10:17 | |
10:50 | 11:00 | 11:17 | |
11:50 | 12:00 | 12:17 | |
12:50 | 1:00 | 1:17 | |
1:50 | 2:00 | 2:17 | |
2:50 | 3:00 | 3:15 |
PM times in bold.