Route 30
🚌 Perris Station- May Ranch
Riverside Transit Agency
43 stops
Trip Timetable
Perris TC | Fourth + Perris | Nuevo + Ruby | Orange Vista High School | Sherman + Walnut | Morgan + Bradley | Orange Vista High School | Nuevo + Ruby | Wilkerson & Fourth | Perris TC | |
---|---|---|---|---|---|---|---|---|---|---|
3:45 | 3:49 | 3:56 | 4:05 | 4:10 | 4:14 | 4:23 | 4:44 | 4:52 | 4:59 | |
5:10 | 5:14 | 5:22 | 5:32 | 5:37 | 5:41 | 5:50 | 6:12 | 6:20 | 6:27 | |
6:37 | 6:41 | 6:49 | 6:59 | 7:04 | 7:08 | 7:17 | 7:39 | 7:47 | 7:54 | |
8:13 | 8:17 | 8:25 | 8:35 | 8:40 | 8:44 | 8:53 | 9:15 | 9:23 | 9:30 | |
9:40 | 9:44 | 9:52 | 10:02 | 10:07 | 10:11 | 10:20 | 10:42 | 10:50 | 10:57 | |
11:05 | 11:09 | 11:17 | 11:27 | 11:32 | 11:36 | 11:45 | 12:07 | 12:15 | 12:22 | |
12:30 | 12:34 | 12:42 | 12:52 | 12:57 | 1:01 | 1:10 | 1:31 | 1:39 | 1:46 | |
1:54 | 1:58 | 2:06 | 2:16 | 2:21 | 2:25 | 2:34 | 2:55 | 3:03 | 3:10 |
PM times in bold.