Route 16
🚌 UCR-Moreno Valley
Riverside Transit Agency
49 stops
Trip Timetable
UCR & Bannockburn Village | Moreno Valley Mall | |
---|---|---|
3:30 | 3:59 | |
4:15 | 4:42 | |
4:53 | 5:22 | |
5:26 | 5:57 | |
5:56 | 6:27 | |
6:11 | 6:42 | |
6:28 | 6:59 | |
6:40 | 7:11 | |
6:55 | 7:26 | |
7:09 | 7:40 | |
7:25 | 7:56 | |
7:41 | 8:13 | |
7:56 | 8:28 | |
8:09 | 8:41 | |
8:25 | 8:57 | |
8:41 | 9:13 | |
8:56 | 9:28 | |
9:11 | 9:43 | |
9:26 | 9:58 | |
9:41 | 10:13 | |
9:56 | 10:28 | |
10:11 | 10:43 | |
10:26 | 10:58 | |
10:42 | 11:14 | |
10:57 | 11:29 | |
11:12 | 11:44 | |
11:27 | 11:59 | |
11:44 | 12:16 | |
12:01 | 12:33 | |
12:16 | 12:48 | |
12:31 | 1:03 | |
12:46 | 1:18 | |
1:01 | 1:33 | |
1:18 | 1:50 | |
1:31 | 2:03 | |
2:03 | 2:35 | |
2:25 | 2:57 | |
3:34 | 4:06 | |
4:37 | 5:07 | |
6:13 | 6:39 |
PM times in bold.