Route 1
🚌 Corona-UC Riverside
Riverside Transit Agency
Trip Timetable
Smith + 6th | Corona TC | Magnolia + McKinley | Galleria & Tyler EB | Magnolia + Adams | Magnolia & Brockton Arcade | Riverside City College | Lemon + University | Vine St. Mobility Hub | UCR & Bannockburn Village | |
---|---|---|---|---|---|---|---|---|---|---|
1:44 | 1:56 | 2:06 | 2:16 | 2:24 | 2:30 | 2:35 | 2:41 | — | 2:57 | |
2:08 | 2:20 | 2:30 | 2:40 | 2:49 | 2:55 | 3:00 | 3:06 | 3:12 | 3:25 | |
2:45 | 3:00 | 3:11 | 3:22 | 3:31 | 3:37 | 3:42 | 3:48 | — | 4:04 | |
3:25 | 3:40 | 3:51 | 4:02 | 4:11 | 4:17 | 4:23 | 4:29 | 4:35 | 4:49 | |
3:55 | 4:10 | 4:21 | 4:32 | 4:41 | 4:47 | 4:53 | 4:59 | 5:05 | 5:19 | |
4:25 | 4:40 | 4:51 | 5:02 | 5:11 | 5:17 | 5:24 | 5:31 | — | 5:50 | |
4:48 | 5:06 | 5:19 | 5:31 | 5:43 | 5:49 | 5:56 | 6:03 | — | 6:22 | |
5:10 | 5:28 | 5:41 | 5:53 | 6:05 | 6:12 | 6:19 | 6:27 | — | 6:48 | |
5:35 | 5:53 | 6:06 | 6:18 | 6:30 | 6:37 | 6:44 | 6:52 | — | 7:13 | |
5:59 | 6:17 | 6:30 | 6:42 | 6:54 | 7:01 | 7:08 | 7:16 | — | 7:37 | |
6:13 | 6:31 | 6:44 | 6:56 | 7:08 | 7:15 | 7:22 | 7:30 | — | 7:51 | |
6:26 | 6:44 | 6:57 | 7:12 | 7:24 | 7:31 | 7:38 | 7:46 | — | 8:07 | |
6:41 | 6:59 | 7:12 | 7:27 | 7:39 | 7:46 | 7:53 | 8:01 | — | 8:22 | |
6:56 | 7:14 | 7:27 | 7:42 | 7:54 | 8:01 | 8:08 | 8:16 | — | 8:37 | |
7:11 | 7:29 | 7:42 | 7:57 | 8:09 | 8:16 | 8:23 | 8:31 | — | 8:52 | |
7:26 | 7:44 | 7:57 | 8:12 | 8:24 | 8:31 | 8:38 | 8:46 | — | 9:07 | |
7:41 | 7:59 | 8:12 | 8:27 | 8:39 | 8:46 | 8:53 | 9:01 | — | 9:22 | |
7:56 | 8:14 | 8:27 | 8:42 | 8:54 | 9:01 | 9:08 | 9:16 | — | 9:37 | |
8:11 | 8:29 | 8:42 | 8:57 | 9:09 | 9:16 | 9:23 | 9:31 | — | 9:52 | |
8:27 | 8:45 | 8:58 | 9:13 | 9:25 | 9:32 | 9:39 | 9:47 | — | 10:08 | |
8:42 | 9:00 | 9:13 | 9:28 | 9:40 | 9:47 | 9:54 | 10:02 | — | 10:23 | |
8:57 | 9:15 | 9:28 | 9:43 | 9:55 | 10:02 | 10:09 | 10:17 | — | 10:40 | |
9:12 | 9:30 | 9:43 | 9:58 | 10:10 | 10:17 | 10:24 | 10:32 | — | 10:55 | |
9:29 | 9:47 | 10:00 | 10:15 | 10:27 | 10:34 | 10:41 | 10:49 | — | 11:12 | |
9:44 | 10:02 | 10:15 | 10:30 | 10:42 | 10:49 | 10:56 | 11:04 | — | 11:27 | |
10:01 | 10:19 | 10:32 | 10:47 | 10:59 | 11:06 | 11:13 | 11:21 | — | 11:44 | |
10:13 | 10:31 | 10:44 | 10:59 | 11:11 | 11:18 | 11:25 | 11:33 | — | 11:56 | |
10:33 | 10:51 | 11:04 | 11:19 | 11:31 | 11:38 | 11:45 | 11:53 | — | 12:13 | |
10:48 | 11:06 | 11:19 | 11:34 | 11:46 | 11:53 | 12:00 | 12:08 | — | 12:31 | |
11:03 | 11:21 | 11:34 | 11:49 | 12:01 | 12:08 | 12:15 | 12:23 | — | 12:46 | |
11:17 | 11:35 | 11:48 | 12:02 | 12:14 | 12:21 | 12:28 | 12:36 | — | 12:59 | |
11:32 | 11:50 | 12:03 | 12:17 | 12:29 | 12:36 | 12:43 | 12:51 | 12:58 | 1:16 | |
11:47 | 12:05 | 12:18 | 12:32 | 12:44 | 12:51 | 12:58 | 1:06 | 1:13 | 1:31 | |
12:03 | 12:21 | 12:34 | 12:48 | 1:00 | 1:07 | 1:14 | 1:22 | — | 1:40 | |
12:19 | 12:37 | 12:50 | 1:04 | 1:16 | 1:23 | 1:30 | 1:38 | — | 1:59 | |
12:39 | 12:57 | 1:09 | 1:22 | 1:33 | 1:39 | 1:46 | 1:54 | — | 2:15 | |
12:55 | 1:13 | 1:25 | 1:38 | 1:49 | 1:55 | 2:02 | 2:10 | — | 2:31 | |
1:33 | 1:51 | 2:03 | 2:16 | 2:27 | 2:33 | 2:40 | 2:48 | 2:55 | 3:13 | |
1:57 | 2:15 | 2:27 | 2:40 | 2:51 | 2:57 | 3:04 | 3:12 | — | 3:33 | |
2:30 | 2:46 | 2:58 | 3:10 | 3:21 | 3:27 | 3:34 | 3:41 | — | 4:02 | |
2:52 | 3:08 | 3:20 | 3:32 | 3:43 | 3:49 | 3:56 | 4:03 | — | 4:24 | |
3:22 | 3:38 | 3:50 | 4:02 | 4:13 | 4:19 | 4:26 | 4:33 | — | 4:54 | |
3:46 | 4:02 | 4:14 | 4:26 | 4:37 | 4:43 | 4:49 | 4:55 | 5:02 | 5:17 | |
4:46 | 5:01 | 5:13 | 5:25 | 5:36 | 5:42 | 5:48 | 5:54 | — | 6:10 |
PM times in bold.