Panorama City/Van Nuys CW
🚌 DASH Panorama City/Van Nuys Clockwise
LADOT
41 stops
Trip Timetable
Amtrak/Metrolink Station | Sylvan St & Sylmar Ave Eastbound | Saticoy St & Kester Ave Westbound | Sepulveda Blvd & Lanark St Northbound | Parthenia St & Kester Ave Eastbound | Van Nuys Blvd & Roscoe Blvd Southbound | Amtrak/Metrolink Station | |
---|---|---|---|---|---|---|---|
5:00 | 5:16 | 5:29 | 5:35 | 5:43 | 5:49 | 5:53 | |
5:20 | 5:36 | 5:49 | 5:55 | 6:03 | 6:09 | 6:13 | |
5:40 | 5:56 | 6:09 | 6:15 | 6:23 | 6:29 | 6:33 | |
6:00 | 6:16 | 6:29 | 6:35 | 6:43 | 6:49 | 6:53 | |
6:20 | 6:36 | 6:49 | 6:55 | 7:03 | 7:09 | 7:13 | |
6:40 | 6:56 | 7:09 | 7:15 | 7:23 | 7:29 | 7:33 | |
7:00 | 7:16 | 7:29 | 7:35 | 7:43 | 7:49 | 7:53 | |
7:20 | 7:36 | 7:49 | 7:55 | 8:03 | 8:09 | 8:13 | |
7:40 | 7:56 | 8:09 | 8:15 | 8:23 | 8:29 | 8:33 | |
8:00 | 8:16 | 8:29 | 8:35 | 8:43 | 8:49 | 8:53 | |
8:20 | 8:36 | 8:49 | 8:55 | 9:03 | 9:09 | 9:13 | |
8:40 | 8:56 | 9:09 | 9:15 | 9:23 | 9:29 | 9:33 | |
9:00 | 9:16 | 9:29 | 9:35 | 9:43 | 9:49 | 9:53 | |
9:20 | 9:36 | 9:49 | 9:55 | 10:03 | 10:09 | 10:13 | |
9:40 | 9:56 | 10:09 | 10:15 | 10:23 | 10:29 | 10:33 | |
10:00 | 10:16 | 10:29 | 10:35 | 10:43 | 10:47 | 10:53 | |
10:20 | 10:36 | 10:49 | 10:55 | 11:03 | 11:09 | 11:13 | |
10:40 | 10:56 | 11:09 | 11:15 | 11:23 | 11:29 | 11:33 | |
11:00 | 11:16 | 11:29 | 11:35 | 11:43 | 11:49 | 11:53 | |
11:20 | 11:36 | 11:49 | 11:55 | 12:03 | 12:09 | 12:13 | |
11:40 | 11:56 | 12:09 | 12:15 | 12:23 | 12:29 | 12:33 | |
12:00 | 12:16 | 12:29 | 12:35 | 12:43 | 12:49 | 12:53 | |
12:20 | 12:36 | 12:49 | 12:55 | 1:03 | 1:09 | 1:13 | |
12:40 | 12:56 | 1:09 | 1:15 | 1:23 | 1:29 | 1:33 | |
1:00 | 1:16 | 1:29 | 1:35 | 1:43 | 1:49 | 1:53 | |
1:20 | 1:36 | 1:49 | 1:55 | 2:03 | 2:09 | 2:13 | |
1:40 | 1:56 | 2:09 | 2:15 | 2:23 | 2:29 | 2:33 | |
2:00 | 2:16 | 2:29 | 2:35 | 2:43 | 2:49 | 2:53 |
PM times in bold.