Van Nuys/Studio City CCW
🚌 DASH Van Nuys/Studio City Counterclockwise
LADOT
48 stops
Trip Timetable
Ventura Blvd & Laurel Canyon Blvd | Fulton Ave & Hatteras St Northbound | Sylvan St & Sylmar Ave Eastbound | Hazeltine Ave & Riverside Dr Southbound | Moorpark St & Coldwater Canyon Ave Eastbound | Laurel Canyon Blvd & Vons | |
---|---|---|---|---|---|---|
— | — | 4:58 | 5:07 | 5:16 | 5:23 | |
5:00 | 5:18 | 5:28 | 5:37 | 5:46 | 5:53 | |
5:30 | 5:48 | 5:58 | 6:07 | 6:16 | 6:23 | |
6:00 | 6:18 | 6:28 | 6:37 | 6:46 | 6:53 | |
6:30 | 6:48 | 6:58 | 7:07 | 7:16 | 7:23 | |
7:00 | 7:18 | 7:28 | — | — | — | |
— | — | 7:28 | 7:37 | 7:46 | 7:53 | |
7:30 | 7:48 | 7:58 | — | — | — | |
— | — | 7:58 | 8:07 | 8:16 | 8:23 | |
8:00 | 8:18 | 8:28 | — | — | — | |
— | — | 8:28 | 8:37 | 8:46 | 8:53 | |
8:30 | 8:48 | 8:58 | — | — | — | |
— | — | 8:58 | 9:07 | 9:16 | 9:23 | |
9:00 | 9:18 | 9:28 | 9:37 | 9:46 | 9:53 | |
9:30 | 9:48 | 9:58 | 10:07 | 10:16 | 10:23 | |
10:00 | 10:18 | 10:28 | 10:37 | 10:46 | 10:53 | |
10:30 | 10:48 | 10:58 | 11:07 | 11:16 | 11:23 | |
11:00 | 11:18 | 11:28 | 11:37 | 11:46 | 11:53 | |
11:30 | 11:48 | 11:58 | 12:07 | 12:16 | 12:23 | |
12:00 | 12:18 | 12:28 | 12:37 | 12:46 | 12:53 | |
12:30 | 12:48 | 12:58 | 1:07 | 1:16 | 1:23 | |
1:00 | 1:18 | 1:28 | 1:37 | 1:46 | 1:53 | |
1:30 | 1:48 | 1:58 | 2:07 | 2:16 | 2:23 | |
2:00 | 2:18 | 2:28 | 2:37 | 2:46 | 2:53 |
PM times in bold.