Vermont/Main CCW
🚌 DASH Vermont/Main Counterclockwise
LADOT
36 stops
Trip Timetable
Vermont Ave & 59th St (Southbound) | Vermont Ave & Manchester Ave (Southbound) | Main St & Century Blvd (Northbound) | Main St & Florence Ave (Northbound) | Vermont Ave & 59th St (Southbound) | |
---|---|---|---|---|---|
— | — | 5:04 | 5:13 | 5:25 | |
5:00 | 5:10 | 5:19 | 5:28 | 5:40 | |
5:15 | 5:25 | 5:34 | 5:43 | 5:55 | |
5:30 | 5:40 | 5:49 | 5:58 | 6:10 | |
5:45 | 5:55 | 6:04 | 6:13 | 6:25 | |
6:00 | 6:10 | 6:19 | 6:28 | 6:40 | |
6:15 | 6:25 | 6:34 | 6:43 | 6:55 | |
6:30 | 6:40 | 6:49 | 6:58 | 7:10 | |
6:45 | 6:55 | 7:04 | 7:13 | 7:25 | |
7:00 | 7:10 | 7:19 | 7:28 | 7:40 | |
7:15 | 7:25 | 7:34 | 7:43 | 7:55 | |
7:30 | 7:40 | 7:49 | 7:58 | 8:10 | |
7:45 | 7:55 | 8:04 | 8:13 | 8:25 | |
8:00 | 8:10 | 8:19 | 8:28 | 8:40 | |
8:15 | 8:25 | 8:34 | 8:43 | 8:55 | |
8:30 | 8:40 | 8:49 | 8:58 | 9:10 | |
8:45 | 8:55 | 9:04 | 9:13 | 9:25 | |
9:00 | 9:10 | 9:19 | 9:28 | 9:40 | |
9:15 | 9:25 | 9:34 | 9:43 | 9:55 | |
9:30 | 9:40 | 9:49 | 9:58 | 10:10 | |
9:45 | 9:55 | 10:04 | 10:13 | 10:25 | |
10:00 | 10:10 | 10:19 | 10:28 | 10:40 | |
10:15 | 10:25 | 10:34 | 10:43 | 10:55 | |
10:30 | 10:40 | 10:49 | 10:58 | 11:10 | |
10:45 | 10:55 | 11:04 | 11:13 | 11:25 | |
11:00 | 11:10 | 11:19 | 11:28 | 11:40 | |
11:15 | 11:25 | 11:34 | 11:43 | 11:55 | |
11:30 | 11:40 | 11:49 | 11:58 | 12:10 | |
11:45 | 11:55 | 12:04 | 12:13 | 12:25 | |
12:00 | 12:10 | 12:19 | 12:28 | 12:40 | |
12:15 | 12:25 | 12:34 | 12:43 | 12:55 | |
12:30 | 12:40 | 12:49 | 12:58 | 1:10 | |
12:45 | 12:55 | 1:04 | 1:13 | 1:25 | |
1:00 | 1:10 | 1:19 | 1:28 | 1:40 | |
1:15 | 1:25 | 1:34 | 1:43 | 1:55 | |
1:30 | 1:40 | 1:49 | 1:58 | 2:10 | |
1:45 | 1:55 | 2:04 | 2:13 | 2:25 | |
2:00 | 2:10 | 2:19 | — | — |
PM times in bold.