Vermont/Main CW
🚌 DASH Vermont/Main Clockwise
LADOT
39 stops
Trip Timetable
Vermont Ave. & 59th St. | Main St & 73rd St (Southbound) | Century Blvd & Main St (Westbound) | Vermont Ave & Manchester Ave (Northbound) | Vermont Ave. & 59th St. | |
---|---|---|---|---|---|
— | — | 5:07 | 5:16 | 5:25 | |
5:00 | 5:12 | 5:22 | 5:31 | 5:40 | |
5:15 | 5:27 | 5:37 | 5:46 | 5:55 | |
5:30 | 5:42 | 5:52 | 6:01 | 6:10 | |
5:45 | 5:57 | 6:07 | 6:16 | 6:25 | |
6:00 | 6:12 | 6:22 | 6:31 | 6:40 | |
6:15 | 6:27 | 6:37 | 6:46 | 6:55 | |
6:30 | 6:42 | 6:52 | 7:01 | 7:10 | |
6:45 | 6:57 | 7:07 | 7:16 | 7:25 | |
7:00 | 7:12 | 7:22 | 7:31 | 7:40 | |
7:15 | 7:27 | 7:37 | 7:46 | 7:55 | |
7:30 | 7:42 | 7:52 | 8:01 | 8:10 | |
7:45 | 7:57 | 8:07 | 8:16 | 8:25 | |
8:00 | 8:12 | 8:22 | 8:31 | 8:40 | |
8:15 | 8:27 | 8:37 | 8:46 | 8:55 | |
8:30 | 8:42 | 8:52 | 9:01 | 9:10 | |
8:45 | 8:57 | 9:07 | 9:16 | 9:25 | |
9:00 | 9:12 | 9:22 | 9:31 | 9:40 | |
9:15 | 9:27 | 9:37 | 9:46 | 9:55 | |
9:30 | 9:42 | 9:52 | 10:01 | 10:10 | |
9:45 | 9:57 | 10:07 | 10:16 | 10:25 | |
10:00 | 10:12 | 10:22 | 10:31 | 10:40 | |
10:15 | 10:27 | 10:37 | 10:46 | 10:55 | |
10:30 | 10:42 | 10:52 | 11:01 | 11:10 | |
10:45 | 10:57 | 11:07 | 11:16 | 11:25 | |
11:00 | 11:12 | 11:22 | 11:31 | 11:40 | |
11:15 | 11:27 | 11:37 | 11:46 | 11:55 | |
11:30 | 11:42 | 11:52 | 12:01 | 12:10 | |
11:45 | 11:57 | 12:07 | 12:16 | 12:25 | |
12:00 | 12:12 | 12:22 | 12:31 | 12:40 | |
12:15 | 12:27 | 12:37 | 12:46 | 12:55 | |
12:30 | 12:42 | 12:52 | 1:01 | 1:10 | |
12:45 | 12:57 | 1:07 | 1:16 | 1:25 | |
1:00 | 1:12 | 1:22 | 1:31 | 1:40 | |
1:15 | 1:27 | 1:37 | 1:46 | 1:55 | |
1:30 | 1:42 | 1:52 | 2:01 | 2:10 | |
1:45 | 1:57 | 2:07 | 2:16 | 2:25 | |
2:00 | 2:12 | 2:22 | — | — |
PM times in bold.