Watts CCW
🚌 DASH Watts Counterclockwise
LADOT
59 stops
Trip Timetable
Wilmington & 120th (Eastbound) | 103rd St & Gorman Ave (Westbound) | Century Blvd & Success Ave (Eastbound) | Manchester Ave & Central Ave (Westbound) | 108th St & Avalon Blvd (Eastbound) | Avalon Blvd & Green Line Station (Southbound) | Wilmington & 120th (Eastbound) | |
---|---|---|---|---|---|---|---|
— | — | — | — | 4:47 | 5:05 | 5:20 | |
5:00 | 5:12 | 5:24 | 5:39 | 5:54 | 6:09 | 6:20 | |
5:30 | 5:42 | 5:54 | 6:09 | 6:24 | 6:39 | 6:50 | |
6:00 | 6:12 | 6:24 | 6:39 | 6:54 | 7:09 | 7:20 | |
6:30 | 6:42 | 6:54 | 7:09 | 7:24 | 7:39 | 7:50 | |
7:00 | 7:12 | 7:24 | 7:39 | 7:54 | 8:09 | 8:20 | |
7:30 | 7:42 | 7:54 | 8:09 | 8:24 | 8:39 | 8:50 | |
8:00 | 8:12 | 8:24 | 8:39 | 8:54 | 9:09 | 9:20 | |
8:30 | 8:42 | 8:54 | 9:09 | 9:24 | 9:39 | 9:50 | |
9:00 | 9:12 | 9:24 | 9:39 | 9:54 | 10:09 | 10:20 | |
9:30 | 9:42 | 9:54 | 10:09 | 10:24 | 10:39 | 10:50 | |
10:00 | 10:12 | 10:24 | 10:39 | 10:54 | 11:09 | 11:20 | |
10:30 | 10:42 | 10:54 | 11:09 | 11:24 | 11:39 | 11:50 | |
11:00 | 11:12 | 11:24 | 11:39 | 11:54 | 12:09 | 12:20 | |
11:30 | 11:42 | 11:54 | 12:09 | 12:24 | 12:39 | 12:50 | |
12:00 | 12:12 | 12:24 | 12:39 | 12:54 | 1:09 | 1:20 | |
12:30 | 12:42 | 12:54 | 1:09 | 1:24 | 1:39 | 1:50 | |
1:00 | 1:12 | 1:24 | 1:39 | 1:54 | 2:09 | 2:20 | |
1:30 | 1:42 | 1:54 | 2:09 | 2:24 | 2:39 | 2:50 |
PM times in bold.