Chesterfield Square
🚌 DASH Chesterfield Square
LADOT
70 stops
Trip Timetable
54th St & Western Ave (Eastbound) | Florence Ave & Hoover St (Eastbound) | Florence Ave & Compton Ave (Eastbound) | Pacific Blvd & Saturn Ave (Southbound) | |
---|---|---|---|---|
5:00 | 5:15 | 5:28 | 5:40 | |
5:20 | 5:35 | 5:48 | 6:00 | |
5:40 | 5:55 | 6:08 | 6:20 | |
6:00 | 6:15 | 6:28 | 6:40 | |
6:20 | 6:35 | 6:48 | — | |
— | — | 6:48 | 7:00 | |
6:40 | 6:55 | 7:08 | 7:20 | |
7:00 | 7:15 | 7:28 | — | |
— | — | 7:28 | 7:40 | |
7:20 | 7:35 | 7:48 | 8:00 | |
7:40 | 7:55 | 8:08 | — | |
— | — | 8:08 | 8:20 | |
8:00 | 8:15 | 8:28 | 8:40 | |
8:20 | 8:35 | 8:48 | — | |
— | — | 8:48 | 9:00 | |
8:40 | 8:55 | 9:08 | 9:20 | |
9:00 | 9:15 | 9:28 | — | |
— | — | 9:28 | 9:40 | |
9:20 | 9:35 | 9:48 | 10:00 | |
9:40 | 9:55 | 10:08 | 10:20 | |
10:00 | 10:15 | 10:28 | 10:40 | |
10:20 | 10:35 | 10:48 | 11:00 | |
10:40 | 10:55 | 11:08 | 11:20 | |
11:00 | 11:15 | 11:28 | 11:40 | |
11:20 | 11:35 | 11:48 | 12:00 | |
11:40 | 11:55 | 12:08 | 12:20 | |
12:00 | 12:15 | 12:28 | 12:40 | |
12:20 | 12:35 | 12:48 | 1:00 | |
12:40 | 12:55 | 1:08 | 1:20 | |
1:00 | 1:15 | 1:28 | 1:40 | |
1:20 | 1:35 | 1:48 | 2:00 | |
1:40 | 1:55 | 2:08 | 2:20 | |
2:00 | 2:15 | 2:28 | 2:40 |
PM times in bold.