San Pedro
🚌 DASH San Pedro
LADOT
64 stops
Trip Timetable
Western Ave & Park Western Plaza (Northbound) | 1st St & Gaffey St (Eastbound) | Gaffey St & 13th St (Southbound) | Alma St & 19th St (Southbound) | Western Ave & 25th St (Northbound) | 19th St & Alma St (Eastbound) | Gaffey St & 11th St (Northbound) | 1st St & Gaffey St (Westbound) | Western Ave & Park Western Plaza (Northbound) | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | 5:00 | 5:07 | 5:14 | 5:21 | 5:30 | |
— | — | — | — | 5:30 | 5:37 | 5:44 | 5:51 | 6:00 | |
5:00 | 5:20 | 5:33 | 5:44 | 6:00 | 6:07 | 6:14 | 6:21 | 6:30 | |
5:30 | 5:50 | 6:03 | 6:14 | 6:30 | 6:37 | 6:44 | 6:51 | 7:00 | |
6:00 | 6:20 | 6:33 | 6:44 | 7:00 | 7:07 | 7:14 | 7:21 | 7:30 | |
6:30 | 6:50 | 7:03 | 7:14 | 7:30 | 7:37 | 7:44 | 7:51 | 8:00 | |
7:00 | 7:20 | 7:33 | 7:44 | 8:00 | 8:07 | 8:14 | 8:21 | 8:30 | |
7:30 | 7:50 | 8:03 | 8:14 | 8:30 | 8:37 | 8:44 | 8:51 | 9:00 | |
8:00 | 8:20 | 8:33 | 8:44 | 9:00 | 9:07 | 9:14 | 9:21 | 9:30 | |
8:30 | 8:50 | 9:03 | 9:14 | 9:30 | 9:37 | 9:44 | 9:51 | 10:00 | |
9:00 | 9:20 | 9:33 | 9:44 | 10:00 | 10:07 | 10:14 | 10:21 | 10:30 | |
9:30 | 9:50 | 10:03 | 10:14 | 10:30 | 10:37 | 10:44 | 10:51 | 11:00 | |
10:00 | 10:20 | 10:33 | 10:44 | 11:00 | 11:07 | 11:14 | 11:21 | 11:30 | |
10:30 | 10:50 | 11:03 | 11:14 | 11:30 | 11:37 | 11:44 | 11:51 | 12:00 | |
11:00 | 11:20 | 11:33 | 11:44 | 12:00 | 12:07 | 12:14 | 12:21 | 12:30 | |
11:30 | 11:50 | 12:03 | 12:14 | 12:30 | 12:37 | 12:44 | 12:51 | 1:00 | |
12:00 | 12:20 | 12:33 | 12:44 | 1:00 | 1:07 | 1:14 | 1:21 | 1:30 | |
12:30 | 12:50 | 1:03 | 1:14 | 1:30 | 1:37 | 1:44 | 1:51 | 2:00 | |
1:00 | 1:20 | 1:33 | 1:44 | 2:00 | 2:07 | 2:14 | 2:21 | 2:30 | |
1:30 | 1:50 | 2:03 | 2:14 | 2:20 | — | — | — | — | |
2:00 | 2:20 | 2:33 | 2:44 | 2:50 | — | — | — | — |
PM times in bold.