Wilmington CCW
🚌 DASH Wilmington Counterclockwise
LADOT
22 stops
Trip Timetable
Avalon Blvd & L St (Northbound) | Pacific Coast Hwy & Neptune Ave (Westbound) | Wilmington Blvd & Opp St (Southbound) | Hawaiian Ave & D St (Northbound) | Anaheim St & Neptune Ave (Eastbound) | Avalon Blvd & L St (Northbound) | |
---|---|---|---|---|---|---|
5:00 | 5:06 | 5:12 | 5:18 | 5:24 | 5:35 | |
5:20 | 5:26 | 5:32 | 5:38 | 5:44 | 5:55 | |
5:40 | 5:46 | 5:52 | 5:58 | 6:04 | 6:15 | |
6:00 | 6:06 | 6:12 | 6:18 | 6:24 | 6:35 | |
6:20 | 6:26 | 6:32 | 6:38 | 6:44 | 6:55 | |
6:40 | 6:46 | 6:52 | 6:58 | 7:04 | 7:15 | |
7:00 | 7:06 | 7:12 | 7:18 | 7:24 | 7:35 | |
7:20 | 7:26 | 7:32 | 7:38 | 7:44 | 7:55 | |
7:40 | 7:46 | 7:52 | 7:58 | 8:04 | 8:15 | |
8:00 | 8:06 | 8:12 | 8:18 | 8:24 | 8:35 | |
8:20 | 8:26 | 8:32 | 8:38 | 8:44 | 8:55 | |
8:40 | 8:46 | 8:52 | 8:58 | 9:04 | 9:15 | |
9:00 | 9:06 | 9:12 | 9:18 | 9:24 | 9:35 | |
9:20 | 9:26 | 9:32 | 9:38 | 9:44 | 9:55 | |
9:40 | 9:46 | 9:52 | 9:58 | 10:04 | 10:15 | |
10:00 | 10:06 | 10:12 | 10:18 | 10:24 | 10:35 | |
10:20 | 10:26 | 10:32 | 10:38 | 10:44 | 10:55 | |
10:40 | 10:46 | 10:52 | 10:58 | 11:04 | 11:15 | |
11:00 | 11:06 | 11:12 | 11:18 | 11:24 | 11:35 | |
11:20 | 11:26 | 11:32 | 11:38 | 11:44 | 11:55 | |
11:40 | 11:46 | 11:52 | 11:58 | 12:04 | 12:15 | |
12:00 | 12:06 | 12:12 | 12:18 | 12:24 | 12:35 | |
12:20 | 12:26 | 12:32 | 12:38 | 12:44 | 12:55 | |
12:40 | 12:46 | 12:52 | 12:58 | 1:04 | 1:15 | |
1:00 | 1:06 | 1:12 | 1:18 | 1:24 | 1:35 | |
1:20 | 1:26 | 1:32 | 1:38 | 1:44 | 1:55 | |
1:40 | 1:46 | 1:52 | 1:58 | 2:04 | 2:15 | |
2:00 | 2:06 | 2:12 | 2:18 | 2:24 | 2:35 |
PM times in bold.