Wilmington CW
🚌 DASH Wilmington Clockwise
LADOT
20 stops
Trip Timetable
Avalon Blvd & L St (Southbound) | Anaheim St & Bayview Ave (Westbound) | Figueroa St & L St (Northbound) | Pacific Coast Hwy & Neptune Ave (Eastbound) | Watson Ave & Robidoux St (Southbound) | Avalon Blvd & L St (Southbound) | |
---|---|---|---|---|---|---|
5:00 | 5:05 | 5:12 | 5:17 | 5:22 | 5:27 | |
5:15 | 5:20 | 5:27 | 5:32 | 5:37 | 5:42 | |
5:30 | 5:35 | 5:42 | 5:47 | 5:52 | 5:57 | |
5:45 | 5:50 | 5:57 | 6:02 | 6:07 | 6:12 | |
6:00 | 6:05 | 6:12 | 6:17 | 6:22 | 6:27 | |
6:15 | 6:20 | 6:27 | 6:32 | 6:37 | 6:42 | |
6:30 | 6:35 | 6:42 | 6:47 | 6:52 | 6:57 | |
6:45 | 6:50 | 6:57 | 7:02 | 7:07 | 7:12 | |
7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:27 | |
7:15 | 7:20 | 7:27 | 7:32 | 7:37 | 7:42 | |
7:30 | 7:35 | 7:42 | 7:47 | 7:52 | 7:57 | |
7:45 | 7:50 | 7:57 | 8:02 | 8:07 | 8:12 | |
8:00 | 8:05 | 8:12 | 8:17 | 8:22 | 8:27 | |
8:15 | 8:20 | 8:27 | 8:32 | 8:37 | 8:42 | |
8:30 | 8:35 | 8:42 | 8:47 | 8:52 | 8:57 | |
8:45 | 8:50 | 8:57 | 9:02 | 9:07 | 9:12 | |
9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:27 | |
9:15 | 9:20 | 9:27 | 9:32 | 9:37 | 9:42 | |
9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:57 | |
9:45 | 9:50 | 9:57 | 10:02 | 10:07 | 10:12 | |
10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:27 | |
10:15 | 10:20 | 10:27 | 10:32 | 10:37 | 10:42 | |
10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 | |
10:45 | 10:50 | 10:57 | 11:02 | 11:07 | 11:12 | |
11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:27 | |
11:15 | 11:20 | 11:27 | 11:32 | 11:37 | 11:42 | |
11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 | |
11:45 | 11:50 | 11:57 | 12:02 | 12:07 | 12:12 | |
12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:27 | |
12:15 | 12:20 | 12:27 | 12:32 | 12:37 | 12:42 | |
12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:57 | |
12:45 | 12:50 | 12:57 | 1:02 | 1:07 | 1:12 | |
1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:27 | |
1:15 | 1:20 | 1:27 | 1:32 | 1:37 | 1:42 | |
1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:57 | |
1:45 | 1:50 | 1:57 | 2:02 | 2:07 | 2:12 | |
2:00 | 2:05 | 2:12 | 2:17 | 2:22 | 2:27 |
PM times in bold.