Leimert/Slauson CCW
🚌 DASH Leimert/Slauson Counterclockwise
LADOT
46 stops
Trip Timetable
MLK Blvd & Magic Johnson Theater | Crenshaw & Vernon Ave. | Slauson & Crenshaw Blvd. | 54th & Western Ave. | Vermont & Vernon Ave. | MLK Jr. & Western Ave. | MLK Blvd & Magic Johnson Theater | |
---|---|---|---|---|---|---|---|
5:00 | 5:04 | 5:09 | 5:18 | 5:28 | 5:37 | 5:44 | |
5:25 | 5:29 | 5:34 | 5:43 | 5:53 | 6:02 | 6:09 | |
5:50 | 5:54 | 5:59 | 6:08 | 6:18 | 6:27 | 6:34 | |
6:15 | 6:19 | 6:24 | 6:33 | 6:43 | 6:52 | 6:59 | |
6:40 | 6:44 | 6:49 | 6:58 | 7:08 | 7:17 | 7:24 | |
7:05 | 7:09 | 7:14 | 7:23 | 7:33 | 7:42 | 7:49 | |
7:30 | 7:34 | 7:39 | 7:48 | 7:58 | 8:07 | 8:14 | |
7:55 | 7:59 | 8:04 | 8:13 | 8:23 | 8:32 | 8:39 | |
8:20 | 8:24 | 8:29 | 8:38 | 8:48 | 8:57 | 9:04 | |
8:45 | 8:49 | 8:54 | 9:03 | 9:13 | 9:22 | 9:29 | |
9:10 | 9:14 | 9:19 | 9:28 | 9:38 | 9:47 | 9:54 | |
9:35 | 9:39 | 9:44 | 9:53 | 10:03 | 10:12 | 10:19 | |
10:00 | 10:04 | 10:09 | 10:18 | 10:28 | 10:37 | 10:44 | |
10:25 | 10:29 | 10:34 | 10:43 | 10:53 | 11:02 | 11:09 | |
10:50 | 10:54 | 10:59 | 11:08 | 11:18 | 11:27 | 11:34 | |
11:15 | 11:19 | 11:24 | 11:33 | 11:43 | 11:52 | 11:59 | |
11:40 | 11:44 | 11:49 | 11:58 | 12:08 | 12:17 | 12:24 | |
12:05 | 12:09 | 12:14 | 12:23 | 12:33 | 12:42 | 12:49 | |
12:30 | 12:34 | 12:39 | 12:48 | 12:58 | 1:07 | 1:14 | |
12:55 | 12:59 | 1:04 | 1:13 | 1:23 | 1:32 | 1:39 | |
1:20 | 1:24 | 1:29 | 1:38 | 1:48 | 1:57 | 2:04 | |
1:45 | 1:49 | 1:54 | 2:03 | 2:13 | 2:22 | 2:29 | |
2:10 | 2:14 | 2:19 | 2:28 | 2:38 | 2:47 | 2:54 |
PM times in bold.