King East CCW
🚌 DASH King East Counterclockwise
LADOT
33 stops
Trip Timetable
37th & Grand Ave. | MLK & San Pedro St. | Adams & Central Ave. | San Pedro & Washington Blvd. | Adams & Figueroa St. | 37th & Grand Ave. | |
---|---|---|---|---|---|---|
5:00 | 5:08 | 5:17 | 5:30 | 5:42 | 5:50 | |
5:30 | 5:38 | 5:47 | 6:00 | 6:12 | 6:20 | |
6:00 | 6:08 | 6:17 | 6:30 | 6:42 | 6:50 | |
6:30 | 6:38 | 6:47 | 7:00 | 7:12 | 7:20 | |
7:00 | 7:08 | 7:17 | 7:30 | 7:42 | 7:50 | |
7:30 | 7:38 | 7:47 | 8:00 | 8:12 | 8:20 | |
8:00 | 8:08 | 8:17 | 8:30 | 8:42 | 8:50 | |
8:30 | 8:38 | 8:47 | 9:00 | 9:12 | 9:20 | |
9:00 | 9:08 | 9:17 | 9:30 | 9:42 | 9:50 | |
9:30 | 9:38 | 9:47 | 10:00 | 10:12 | 10:20 | |
10:00 | 10:08 | 10:17 | 10:30 | 10:42 | 10:50 | |
10:30 | 10:38 | 10:47 | 11:00 | 11:12 | 11:20 | |
11:00 | 11:08 | 11:17 | 11:30 | 11:42 | 11:50 | |
11:30 | 11:38 | 11:47 | 12:00 | 12:12 | 12:20 | |
12:00 | 12:08 | 12:17 | 12:30 | 12:42 | 12:50 | |
12:30 | 12:38 | 12:47 | 1:00 | 1:12 | 1:20 | |
1:00 | 1:08 | 1:17 | 1:30 | 1:42 | 1:50 | |
1:30 | 1:38 | 1:47 | 2:00 | 2:12 | 2:20 | |
2:00 | 2:08 | 2:17 | 2:30 | 2:42 | 2:50 |
PM times in bold.