Hollywood CCW
🚌 DASH Hollywood Counterclockwise
LADOT
52 stops
Trip Timetable
Fountain & Vine St. | Fountain & Western Ave. | Vermont & Santa Monica Blvd. | Franklin & Western Ave. | Franklin & Las Palmas Ave. | Fountain & Vine St. | |
---|---|---|---|---|---|---|
5:00 | 5:08 | 5:18 | 5:28 | 5:38 | 5:50 | |
5:30 | 5:38 | 5:48 | 5:58 | 6:08 | 6:20 | |
6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 | |
6:30 | 6:38 | 6:48 | 6:58 | 7:08 | 7:20 | |
7:00 | 7:08 | 7:18 | 7:28 | 7:38 | 7:50 | |
7:30 | 7:38 | 7:48 | 7:58 | 8:08 | 8:20 | |
8:00 | 8:08 | 8:18 | 8:28 | 8:38 | 8:50 | |
8:30 | 8:38 | 8:48 | 8:58 | 9:08 | 9:20 | |
9:00 | 9:08 | 9:18 | 9:28 | 9:38 | 9:50 | |
9:30 | 9:38 | 9:48 | 9:58 | 10:08 | 10:20 | |
10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:50 | |
10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:20 | |
11:00 | 11:08 | 11:18 | 11:28 | 11:38 | 11:50 | |
11:30 | 11:38 | 11:48 | 11:58 | 12:08 | 12:20 | |
12:00 | 12:08 | 12:18 | 12:28 | 12:38 | 12:50 | |
12:30 | 12:38 | 12:48 | 12:58 | 1:08 | 1:20 | |
1:00 | 1:08 | 1:18 | 1:28 | 1:38 | 1:50 | |
1:30 | 1:38 | 1:48 | 1:58 | 2:08 | 2:20 | |
2:00 | 2:08 | 2:18 | 2:28 | 2:38 | 2:50 | |
2:30 | 2:38 | 2:48 | 2:58 | 3:08 | 3:20 |
PM times in bold.