Route Midtown
🚌 DASH Midtown
LADOT
72 stops
Trip Timetable
MLK Blvd & Magic Johnson Theater | West & Buckingham Rd. (Northbound) | Adams & Arlington Ave. (Northbound) | Washington & Gramercy Pl. (Northbound) | Washington & West Blvd. (Northbound) | Redondo & Packard St. (Northbound) | |
---|---|---|---|---|---|---|
5:00 | 5:09 | 5:15 | 5:25 | 5:30 | 5:40 | |
5:30 | 5:39 | 5:45 | 5:55 | 6:00 | 6:10 | |
6:00 | 6:09 | 6:15 | 6:25 | 6:30 | 6:40 | |
6:30 | 6:39 | 6:45 | 6:55 | 7:00 | 7:10 | |
7:00 | 7:09 | 7:15 | 7:25 | 7:30 | 7:40 | |
7:30 | 7:39 | 7:45 | 7:55 | 8:00 | 8:10 | |
8:00 | 8:09 | 8:15 | 8:25 | 8:30 | 8:40 | |
8:30 | 8:39 | 8:45 | 8:55 | 9:00 | 9:10 | |
9:00 | 9:09 | 9:15 | 9:25 | 9:30 | 9:40 | |
9:30 | 9:39 | 9:45 | 9:55 | 10:00 | 10:10 | |
10:00 | 10:09 | 10:15 | 10:25 | 10:30 | 10:40 | |
10:30 | 10:39 | 10:45 | 10:55 | 11:00 | 11:10 | |
11:00 | 11:09 | 11:15 | 11:25 | 11:30 | 11:40 | |
11:30 | 11:39 | 11:45 | 11:55 | 12:00 | 12:10 | |
12:00 | 12:09 | 12:15 | 12:25 | 12:30 | 12:40 | |
12:30 | 12:39 | 12:45 | 12:55 | 1:00 | 1:10 | |
1:00 | 1:09 | 1:15 | 1:25 | 1:30 | 1:40 | |
1:30 | 1:39 | 1:45 | 1:55 | 2:00 | 2:10 | |
2:00 | 2:09 | 2:15 | 2:25 | 2:30 | 2:40 |
PM times in bold.