Leimert/Slauson CW
🚌 DASH Leimert/Slauson Clockwise
LADOT
47 stops
Trip Timetable
MLK Blvd & Magic Johnson Theater | MLK Jr. & Western Ave. | Vermont & Vernon Ave. | 54th & Western Ave. | Crenshaw & Slauson Ave. | Crenshaw & Vernon Ave. | MLK Blvd & Magic Johnson Theater | |
---|---|---|---|---|---|---|---|
5:00 | 5:07 | 5:16 | 5:26 | 5:35 | 5:40 | 5:44 | |
5:25 | 5:32 | 5:41 | 5:51 | 6:00 | 6:05 | 6:09 | |
5:50 | 5:57 | 6:06 | 6:16 | 6:25 | 6:30 | 6:34 | |
6:15 | 6:22 | 6:31 | 6:41 | 6:50 | 6:55 | 6:59 | |
6:40 | 6:47 | 6:56 | 7:06 | 7:15 | 7:20 | 7:24 | |
7:05 | 7:12 | 7:21 | 7:31 | 7:40 | 7:45 | 7:49 | |
7:30 | 7:37 | 7:46 | 7:56 | 8:05 | 8:10 | 8:14 | |
7:55 | 8:02 | 8:11 | 8:21 | 8:30 | 8:35 | 8:39 | |
8:20 | 8:27 | 8:36 | 8:46 | 8:55 | 9:00 | 9:04 | |
8:45 | 8:52 | 9:01 | 9:11 | 9:20 | 9:25 | 9:29 | |
9:10 | 9:17 | 9:26 | 9:36 | 9:45 | 9:50 | 9:54 | |
9:35 | 9:42 | 9:51 | 10:01 | 10:10 | 10:15 | 10:19 | |
10:00 | 10:07 | 10:16 | 10:26 | 10:35 | 10:40 | 10:44 | |
10:25 | 10:32 | 10:41 | 10:51 | 11:00 | 11:05 | 11:09 | |
10:50 | 10:57 | 11:06 | 11:16 | 11:25 | 11:30 | 11:34 | |
11:15 | 11:22 | 11:31 | 11:41 | 11:50 | 11:55 | 11:59 | |
11:40 | 11:47 | 11:56 | 12:06 | 12:15 | 12:20 | 12:24 | |
12:05 | 12:12 | 12:21 | 12:31 | 12:40 | 12:45 | 12:49 | |
12:30 | 12:37 | 12:46 | 12:56 | 1:05 | 1:10 | 1:14 | |
12:55 | 1:02 | 1:11 | 1:21 | 1:30 | 1:35 | 1:39 | |
1:20 | 1:27 | 1:36 | 1:46 | 1:55 | 2:00 | 2:04 | |
1:45 | 1:52 | 2:01 | 2:11 | 2:20 | 2:25 | 2:29 | |
2:10 | 2:17 | 2:26 | 2:36 | 2:45 | 2:50 | 2:54 |
PM times in bold.