Wilshire Center/Koreatown CCW
🚌 DASH Wilshire Center/Koreatown Counterclockwise
LADOT
29 stops
Trip Timetable
James M Wood & Western Ave. (Ccw) | James M Wood & Irolo St. (Ccw) | Vermont & Wilshire Blvd. (Ccw) | 3rd & Normandie Ave. (Ccw) | Western & Wilshire Blvd. (Ccw) | James M Wood & Western Ave. (Ccw) | |
---|---|---|---|---|---|---|
5:00 | 5:04 | 5:22 | 5:35 | 5:45 | 5:50 | |
5:30 | 5:34 | 5:52 | 6:05 | 6:15 | 6:20 | |
6:00 | 6:04 | 6:22 | 6:35 | 6:45 | 6:50 | |
6:30 | 6:34 | 6:52 | 7:05 | 7:15 | 7:20 | |
7:00 | 7:04 | 7:22 | 7:35 | 7:45 | 7:50 | |
7:30 | 7:34 | 7:52 | 8:05 | 8:15 | 8:20 | |
8:00 | 8:04 | 8:22 | 8:35 | 8:45 | 8:50 | |
8:30 | 8:34 | 8:52 | 9:05 | 9:15 | 9:20 | |
9:00 | 9:04 | 9:22 | 9:35 | 9:45 | 9:50 | |
9:30 | 9:34 | 9:52 | 10:05 | 10:15 | 10:20 | |
10:00 | 10:04 | 10:22 | 10:35 | 10:45 | 10:50 | |
10:30 | 10:34 | 10:52 | 11:05 | 11:15 | 11:20 | |
11:00 | 11:04 | 11:22 | 11:35 | 11:45 | 11:50 | |
11:30 | 11:34 | 11:52 | 12:05 | 12:15 | 12:20 | |
12:00 | 12:04 | 12:22 | 12:35 | 12:45 | 12:50 | |
12:30 | 12:34 | 12:52 | 1:05 | 1:15 | 1:20 | |
1:00 | 1:04 | 1:22 | 1:35 | 1:45 | 1:50 | |
1:30 | 1:34 | 1:52 | 2:05 | 2:15 | 2:20 | |
2:00 | 2:04 | 2:22 | 2:35 | 2:45 | 2:50 |
PM times in bold.