Route Hollywood/Wilshire
🚌 DASH Hollywood/Wilshire
LADOT
45 stops
Trip Timetable
Western & Wilshire (Northbound) | Western & Beverly (Northbound) | Melrose & Windsor (Westbound) | Gower & Santa Monica (Northbound) | Hollywood Blvd & Argyle Ave (Eastbound) | |
---|---|---|---|---|---|
5:00 | 5:06 | 5:11 | 5:14 | 5:20 | |
5:25 | 5:31 | 5:36 | 5:39 | 5:45 | |
5:50 | 5:56 | 6:01 | 6:04 | 6:10 | |
6:15 | 6:21 | 6:26 | 6:29 | 6:35 | |
6:40 | 6:46 | 6:51 | 6:54 | 7:00 | |
7:05 | 7:11 | 7:16 | 7:19 | 7:25 | |
7:30 | 7:36 | 7:41 | 7:44 | 7:50 | |
7:55 | 8:01 | 8:06 | 8:09 | 8:15 | |
8:20 | 8:26 | 8:31 | 8:34 | 8:40 | |
8:45 | 8:51 | 8:56 | 8:59 | 9:05 | |
9:10 | 9:16 | 9:21 | 9:24 | 9:30 | |
9:35 | 9:41 | 9:46 | 9:49 | 9:55 | |
10:00 | 10:06 | 10:11 | 10:14 | 10:20 | |
10:25 | 10:31 | 10:36 | 10:39 | 10:45 | |
10:50 | 10:56 | 11:01 | 11:04 | 11:10 | |
11:15 | 11:21 | 11:26 | 11:29 | 11:35 | |
11:40 | 11:46 | 11:51 | 11:54 | 12:00 | |
12:05 | 12:11 | 12:16 | 12:19 | 12:25 | |
12:30 | 12:36 | 12:41 | 12:44 | 12:50 | |
12:55 | 1:01 | 1:06 | 1:09 | 1:15 | |
1:20 | 1:26 | 1:31 | 1:34 | 1:40 | |
1:45 | 1:51 | 1:56 | 1:59 | 2:05 | |
2:10 | 2:16 | 2:21 | 2:24 | 2:30 |
PM times in bold.