Beachwood Canyon
🚌 DASH Beachwood Canyon
LADOT
26 stops
Trip Timetable
Argyle & Hollywood Depart | Vine & Sunset Blvd | Vine & Hollywood | Beachwood & Franklin | Beachwood & Westshire | |
---|---|---|---|---|---|
3:10 | 3:13 | 3:14 | 3:18 | 3:22 | |
3:35 | 3:38 | 3:39 | 3:43 | 3:47 | |
4:00 | 4:03 | 4:04 | 4:08 | 4:12 | |
4:25 | 4:28 | 4:29 | 4:33 | 4:37 | |
4:50 | 4:53 | 4:54 | 4:58 | 5:02 | |
5:15 | 5:18 | 5:19 | 5:23 | 5:27 | |
5:40 | 5:43 | 5:44 | 5:48 | 5:52 | |
6:05 | 6:08 | 6:09 | 6:13 | 6:17 | |
6:30 | 6:33 | 6:34 | 6:38 | 6:42 | |
6:55 | 6:58 | 6:59 | 7:03 | 7:07 | |
7:20 | 7:23 | 7:24 | 7:28 | 7:32 | |
7:45 | 7:48 | 7:49 | 7:53 | 7:57 | |
8:10 | 8:13 | 8:14 | 8:18 | 8:22 | |
8:35 | 8:38 | 8:39 | 8:43 | 8:47 | |
9:00 | 9:03 | 9:04 | 9:08 | 9:12 | |
9:25 | 9:28 | 9:29 | 9:33 | 9:37 | |
9:50 | 9:53 | 9:54 | 9:58 | 10:02 | |
10:15 | 10:18 | 10:19 | 10:23 | 10:27 | |
10:40 | 10:43 | 10:44 | 10:48 | 10:52 | |
11:05 | 11:08 | 11:09 | 11:13 | 11:17 | |
11:30 | 11:33 | 11:34 | 11:38 | 11:42 | |
11:55 | 11:58 | 11:59 | 12:03 | 12:07 | |
12:20 | 12:23 | 12:24 | 12:28 | 12:32 | |
12:45 | 12:48 | 12:49 | 12:53 | 12:57 | |
1:10 | 1:13 | 1:14 | 1:18 | 1:22 | |
1:35 | 1:38 | 1:39 | 1:43 | 1:47 | |
2:00 | 2:03 | 2:04 | 2:08 | 2:12 |
PM times in bold.