El Sereno/City Terrace
🚌 DASH El Sereno/City Terrace
LADOT
84 stops
Trip Timetable
Huntington Dr & Lowell Ave (Westbound) (4244) | Warwick Ave & Alhambra Ave (Southbound) (4255) | Multnomah St & Wilson Way (Westbound) (4265) | Fowler St & Ditman Ave (Eastbound) (4271) | City Terrace Dr & Hazard Ave (Eastbound) (4276) | Rowan Ave & Dozier St (4200) | |
---|---|---|---|---|---|---|
2:02 | 2:12 | 2:22 | 2:30 | 2:35 | 2:43 | |
2:22 | 2:32 | 2:42 | 2:50 | 2:55 | 3:03 | |
2:42 | 2:52 | 3:02 | 3:10 | 3:15 | 3:23 | |
3:02 | 3:12 | 3:22 | 3:30 | 3:35 | 3:43 | |
3:22 | 3:32 | 3:42 | 3:50 | 3:55 | 4:03 | |
3:42 | 3:52 | 4:02 | 4:10 | 4:15 | 4:23 | |
4:02 | 4:12 | 4:22 | 4:30 | 4:35 | 4:43 | |
4:22 | 4:32 | 4:42 | 4:50 | 4:55 | 5:03 | |
4:42 | 4:52 | 5:02 | 5:10 | 5:15 | 5:23 | |
5:02 | 5:12 | 5:22 | 5:30 | 5:35 | 5:43 | |
5:22 | 5:32 | 5:42 | 5:50 | 5:55 | 6:03 | |
5:42 | 5:52 | 6:02 | 6:10 | 6:15 | 6:23 | |
6:02 | 6:12 | 6:22 | 6:30 | 6:35 | 6:43 | |
6:22 | 6:32 | 6:42 | 6:50 | 6:55 | 7:03 | |
6:42 | 6:52 | 7:02 | 7:10 | 7:15 | 7:23 | |
7:02 | 7:12 | 7:22 | 7:30 | 7:35 | 7:43 | |
7:22 | 7:32 | 7:42 | 7:50 | 7:55 | 8:03 | |
7:42 | 7:52 | 8:02 | 8:10 | 8:15 | 8:23 | |
8:02 | 8:12 | 8:22 | 8:30 | 8:35 | 8:43 | |
8:22 | 8:32 | 8:42 | 8:50 | 8:55 | 9:03 | |
8:42 | 8:52 | 9:02 | 9:10 | 9:15 | 9:23 | |
9:02 | 9:12 | 9:22 | 9:30 | 9:35 | 9:43 | |
9:22 | 9:32 | 9:42 | 9:50 | 9:55 | 10:03 | |
9:42 | 9:52 | 10:02 | 10:10 | 10:15 | 10:23 | |
10:02 | 10:12 | 10:22 | 10:30 | 10:35 | 10:43 | |
10:22 | 10:32 | 10:42 | 10:50 | 10:55 | 11:03 | |
10:42 | 10:52 | 11:02 | 11:10 | 11:15 | 11:23 | |
11:02 | 11:12 | 11:22 | 11:30 | 11:35 | 11:43 | |
11:22 | 11:32 | 11:42 | 11:50 | 11:55 | 12:03 | |
11:42 | 11:52 | 12:02 | 12:10 | 12:15 | 12:23 | |
12:02 | 12:12 | 12:22 | 12:30 | 12:35 | 12:43 | |
12:22 | 12:32 | 12:42 | 12:50 | 12:55 | 1:03 | |
12:42 | 12:52 | 1:02 | 1:10 | 1:15 | 1:23 | |
1:02 | 1:12 | 1:22 | 1:30 | 1:35 | 1:43 | |
1:22 | 1:32 | 1:42 | 1:50 | 1:55 | 2:03 | |
1:42 | 1:52 | 2:02 | 2:10 | 2:15 | 2:23 | |
2:02 | 2:12 | 2:22 | 2:30 | 2:35 | 2:43 | |
2:22 | 2:32 | 2:42 | 2:50 | 2:55 | 3:03 | |
2:42 | 2:52 | 3:02 | 3:10 | 3:15 | 3:23 | |
3:02 | 3:12 | 3:22 | 3:30 | 3:35 | 3:43 | |
3:22 | 3:32 | 3:42 | 3:50 | 3:55 | 4:03 | |
3:42 | 3:52 | 4:02 | 4:10 | 4:15 | 4:23 | |
4:02 | 4:12 | 4:22 | 4:30 | 4:35 | 4:43 | |
4:22 | 4:32 | 4:42 | 4:50 | 4:55 | 5:03 | |
4:42 | 4:52 | 5:02 | 5:10 | 5:15 | 5:23 | |
5:02 | 5:12 | 5:22 | 5:30 | 5:35 | 5:43 |
PM times in bold.