Route D
🚌 DASH D
LADOT
47 stops
Trip Timetable
Patsaouras Transit Plaza & Union Station | Temple & Main St | Spring St & 7th St | Broadway & 12th St | 23rd St & Grand Ave | |
---|---|---|---|---|---|
5:00 | 5:09 | 5:15 | 5:21 | 5:29 | |
5:10 | 5:19 | 5:25 | 5:31 | 5:39 | |
5:20 | 5:29 | 5:35 | 5:41 | 5:49 | |
5:29 | 5:38 | 5:44 | 5:50 | 5:58 | |
5:39 | 5:48 | 5:54 | 6:00 | 6:08 | |
5:49 | 5:58 | 6:04 | 6:10 | 6:18 | |
5:59 | 6:08 | 6:14 | 6:20 | 6:28 | |
6:09 | 6:18 | 6:24 | 6:30 | 6:38 | |
6:19 | 6:28 | 6:34 | 6:40 | 6:48 | |
6:29 | 6:38 | 6:44 | 6:50 | 6:58 | |
6:39 | 6:48 | 6:54 | 7:00 | 7:08 | |
6:49 | 6:58 | 7:04 | 7:10 | 7:18 | |
6:59 | 7:08 | 7:14 | 7:20 | 7:28 | |
7:09 | 7:18 | 7:24 | 7:30 | 7:38 | |
7:19 | 7:28 | 7:34 | 7:40 | 7:48 | |
7:29 | 7:38 | 7:44 | 7:50 | 7:58 | |
7:39 | 7:48 | 7:54 | 8:00 | 8:08 | |
7:49 | 7:58 | 8:04 | 8:10 | 8:18 | |
7:59 | 8:08 | 8:14 | 8:20 | 8:28 | |
8:09 | 8:18 | 8:24 | 8:30 | 8:38 | |
8:19 | 8:28 | 8:34 | 8:40 | 8:48 | |
8:29 | 8:38 | 8:44 | 8:50 | 8:58 | |
8:39 | 8:48 | 8:54 | 9:00 | 9:08 | |
8:49 | 8:58 | 9:04 | 9:10 | 9:18 | |
8:59 | 9:08 | 9:14 | 9:20 | 9:28 | |
9:09 | 9:18 | 9:24 | 9:30 | 9:38 | |
9:19 | 9:28 | 9:34 | 9:40 | 9:48 | |
9:29 | 9:38 | 9:44 | 9:50 | 9:58 | |
9:39 | 9:48 | 9:54 | 10:00 | 10:08 | |
9:49 | 9:58 | 10:04 | 10:10 | 10:18 | |
9:59 | 10:08 | 10:14 | 10:20 | 10:28 | |
10:09 | 10:18 | 10:24 | 10:30 | 10:38 | |
10:19 | 10:28 | 10:34 | 10:40 | 10:48 | |
10:29 | 10:38 | 10:44 | 10:50 | 10:58 | |
10:39 | 10:48 | 10:54 | 11:00 | 11:08 | |
10:49 | 10:58 | 11:04 | 11:10 | 11:18 | |
10:59 | 11:08 | 11:14 | 11:20 | 11:28 | |
11:09 | 11:18 | 11:24 | 11:30 | 11:38 | |
11:19 | 11:28 | 11:34 | 11:40 | 11:48 | |
11:29 | 11:38 | 11:44 | 11:50 | 11:58 | |
11:39 | 11:48 | 11:54 | 12:00 | 12:08 | |
11:49 | 11:58 | 12:04 | 12:10 | 12:18 | |
11:59 | 12:08 | 12:14 | 12:20 | 12:28 | |
12:09 | 12:18 | 12:24 | 12:30 | 12:38 | |
12:19 | 12:28 | 12:34 | 12:40 | 12:48 | |
12:29 | 12:38 | 12:44 | 12:50 | 12:58 | |
12:39 | 12:48 | 12:54 | 1:00 | 1:08 | |
12:49 | 12:58 | 1:04 | 1:10 | 1:18 | |
12:59 | 1:08 | 1:14 | 1:20 | 1:28 | |
1:09 | 1:18 | 1:24 | 1:30 | 1:38 | |
1:19 | 1:28 | 1:34 | 1:40 | 1:48 | |
1:29 | 1:38 | 1:44 | 1:50 | 1:58 | |
1:39 | 1:48 | 1:54 | 2:00 | 2:08 | |
1:49 | 1:58 | 2:04 | 2:10 | 2:18 | |
1:59 | 2:08 | 2:14 | 2:20 | 2:28 |
PM times in bold.