Southeast CW
🚌 DASH Southeast Clockwise
LADOT
44 stops
Trip Timetable
37th St. & Grand (Westbound) | 42nd & Avalon Blvd. (CW) | Long Beach & Vernon Ave (Southbound) | 54th & Avalon Blvd. (CW) | Vermont & Slauson Ave. (CW) | Vermont & MLK Jr. Blvd. (CW) | 37th St. & Grand (Westbound) | |
---|---|---|---|---|---|---|---|
4:50 | 5:05 | 5:24 | 5:39 | 5:54 | 6:02 | 6:10 | |
5:20 | 5:35 | 5:54 | 6:09 | 6:24 | 6:32 | 6:40 | |
5:50 | 6:05 | 6:24 | 6:39 | 6:54 | 7:02 | 7:10 | |
6:20 | 6:35 | 6:54 | 7:09 | 7:24 | 7:32 | 7:40 | |
6:50 | 7:05 | 7:24 | 7:39 | 7:54 | 8:02 | 8:10 | |
7:20 | 7:35 | 7:54 | 8:09 | 8:24 | 8:32 | 8:40 | |
7:50 | 8:05 | 8:24 | 8:39 | 8:54 | 9:02 | 9:10 | |
8:20 | 8:35 | 8:54 | 9:09 | 9:24 | 9:32 | 9:40 | |
8:50 | 9:05 | 9:24 | 9:39 | 9:54 | 10:02 | 10:10 | |
9:20 | 9:35 | 9:54 | 10:09 | 10:24 | 10:32 | 10:40 | |
9:50 | 10:05 | 10:24 | 10:39 | 10:54 | 11:02 | 11:10 | |
10:20 | 10:35 | 10:54 | 11:09 | 11:24 | 11:32 | 11:40 | |
10:50 | 11:05 | 11:24 | 11:39 | 11:54 | 12:02 | 12:10 | |
11:20 | 11:35 | 11:54 | 12:09 | 12:24 | 12:32 | 12:40 | |
11:50 | 12:05 | 12:24 | 12:39 | 12:54 | 1:02 | 1:10 | |
12:20 | 12:35 | 12:54 | 1:09 | 1:24 | 1:32 | 1:40 | |
12:50 | 1:05 | 1:24 | 1:39 | 1:54 | 2:02 | 2:10 | |
1:20 | 1:35 | 1:54 | 2:09 | 2:24 | 2:32 | 2:40 | |
1:50 | 2:05 | 2:24 | 2:39 | 2:54 | 3:02 | 3:10 | |
2:20 | 2:35 | 2:54 | 3:09 | 3:24 | 3:32 | 3:40 |
PM times in bold.