Route 32
🚌 NW Pasadena - New York - SMV Station
Pasadena Transit
74 stops
Trip Timetable
Sierra Madre Villa Station | New York Dr & Bradley St | Washington Blvd & Altadena Dr | Washington Blvd & Lake Ave | Washington Blvd & Fair Oaks Ave | Woodbury Rd & Glenrose Ave | Fair Oaks Ave & Woodbury Rd | |
---|---|---|---|---|---|---|---|
6:23 | 6:27 | 6:30 | 6:36 | 6:41 | 6:48 | 6:49 | |
7:30 | 7:35 | 7:38 | 7:44 | 7:49 | 7:56 | 7:58 | |
8:36 | 8:42 | 8:45 | 8:52 | 8:58 | 9:06 | 9:07 | |
9:47 | 9:52 | 9:55 | 10:01 | 10:06 | 10:14 | 10:16 | |
10:58 | 11:03 | 11:06 | 11:12 | 11:17 | 11:25 | 11:26 | |
12:05 | 12:10 | 12:13 | 12:20 | 12:25 | 12:33 | 12:37 | |
1:16 | 1:21 | 1:24 | 1:30 | 1:35 | 1:42 | 1:46 | |
2:24 | 2:29 | 2:32 | 2:38 | 2:43 | 2:50 | 2:55 | |
3:30 | 3:35 | 3:38 | 3:44 | 3:49 | 3:56 | 4:00 |
PM times in bold.